Show House Plans
1 to 20 of 40 House Plans

Related Home Plans

Home Plan Resources

Feeds:

House Plan: Piney Creek Square Feet: 1400 Width: 32'0" Depth: 42'0" Bedrooms: 2 Bathrooms: 2
House Plan: Hunter's Den Square Feet: 1397 Width: 39'8" Depth: 38'4" Bedrooms: 3 Bathrooms: 2
House Plan: Bluff's Edge Square Feet: 1374 Width: 40'4" Depth: 41'6" Bedrooms: 3 Bathrooms: 2
House Plan: DDI100-303 Square Feet: 1291 Width: 44'0" Depth: 32'0" Bedrooms: 3 Bathrooms: 3
House Plan: DDI87-302 Square Feet: 940 Width: 42'0" Depth: 34'0" Bedrooms: 3 Bathrooms: 3
House Plan: 29055 Rosemont Square Feet: 1096 Width: 42'0" Depth: 27'0" Bedrooms: 3 Bathrooms: 2
House Plan: 29054 Mayberry Square Feet: 1096 Width: 42'0" Depth: 27'0" Bedrooms: 3 Bathrooms: 2
House Plan: 29053 Richland Square Feet: 1096 Width: 42'0" Depth: 27'0" Bedrooms: 3 Bathrooms: 2
House Plan: LS-B-92010 Square Feet: 992 Width: 38'0" Depth: 28'0" Bedrooms: 3 Bathrooms: 1
House Plan: LS-B-90067 Square Feet: 1203 Width: 45'0" Depth: 32'0" Bedrooms: 3 Bathrooms: 2
House Plan: LS-B-87112 Square Feet: 1452 Width: 65'0" Depth: 41'0" Bedrooms: 2 Bathrooms: 2
House Plan: LS-B-86156 Square Feet: 1331 Width: 50'0" Depth: 32'0" Bedrooms: 2 Bathrooms: 3
House Plan: LS-B-8321 Square Feet: 1496 Width: 36'0" Depth: 42'0" Bedrooms: 2 Bathrooms: 3
House Plan: RDI-1356SE1-B Square Feet: 1356 Width: 57'6" Depth: 54'0" Bedrooms: 3 Bathrooms: 2
House Plan: HW-2137 Square Feet: 1450 Width: 56'10" Depth: 42'0" Bedrooms: 4 Bathrooms: 3
House Plan: 1.7-14-15 A.1 Square Feet: 1463 Width: 38'0" Depth: 26'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1.7-14-13 A.1 Square Feet: 1410 Width: 47'0" Depth: 36'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1.7-13-2 A.1 Square Feet: 1336 Width: 42'0" Depth: 27'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1.7-12-3 A.1 Square Feet: 1228 Width: 49'0" Depth: 25'0" Bedrooms: 3 Bathrooms: 2
House Plan: EDC-S1341 Square Feet: 1417 Width: 48'0" Depth: 42'0" Bedrooms: 3 Bathrooms: 3