Show House Plans
1 to 20 of 259 House Plans

Feeds:

House Plan: sea302 Square Feet: 1659 Width: 58'0" Depth: 32'0" Bedrooms: 3 Bathrooms: 2
House Plan: Chestnut Lane Square Feet: 1732 Width: 52'0" Depth: 63'10" Bedrooms: 3 Bathrooms: 2
House Plan: Pendleton Square Feet: 1975 Width: 70'10" Depth: 68'1" Bedrooms: 3 Bathrooms: 2
House Plan: DDI92-201 Square Feet: 1888 Width: 56'0" Depth: 36'0" Bedrooms: 2 Bathrooms: 2
House Plan: sea084 Square Feet: 1679 Width: 59'0" Depth: 32'0" Bedrooms: 3 Bathrooms: 2
House Plan: HW-1444E Square Feet: 1632 Width: 40'0" Depth: 36'0" Bedrooms: 4 Bathrooms: 2
House Plan: DD-3930 Square Feet: 1992 Width: 37'0" Depth: 31'0" Bedrooms: 3 Bathrooms: 2
House Plan: VL-1657 Square Feet: 1657 Width: 68'0" Depth: 56'0" Bedrooms: 3 Bathrooms: 2
House Plan: NDG-827 Square Feet: 1827 Width: 43'8" Depth: 71'6" Bedrooms: 3 Bathrooms: 2
House Plan: HH 1778-02 Square Feet: 1778 Width: 42'3" Depth: 37'6" Bedrooms: 3 Bathrooms: 2
House Plan: MCA141 Square Feet: 1988 Width: 64'0" Depth: 41'0" Bedrooms: 3 Bathrooms: 2
House Plan: Monterey Square Feet: 1666 Width: 55'4" Depth: 48'0" Bedrooms: 3 Bathrooms: 2
House Plan: DD-2444 Square Feet: 1659 Width: 36'0" Depth: 36'0" Bedrooms: 3 Bathrooms: 2
House Plan: DD-2542 Square Feet: 1550 Width: 37'0" Depth: 30'8" Bedrooms: 3 Bathrooms: 2
House Plan: CKS810 Square Feet: 1550 Width: 55'0" Depth: 58'4" Bedrooms: 3 Bathrooms: 2
House Plan: CKN663 Square Feet: 1560 Width: 59'0" Depth: 55'0" Bedrooms: 3 Bathrooms: 2
House Plan: DD-2908 Square Feet: 1574 Width: 32'4" Depth: 24'4" Bedrooms: 3 Bathrooms: 2
House Plan: CKL540 Square Feet: 1990 Width: 58'4" Depth: 43'0" Bedrooms: 4 Bathrooms: 2
House Plan: CKT800A Square Feet: 1975 Width: 77'4" Depth: 54'10" Bedrooms: 3 Bathrooms: 2
House Plan: LP-2462 Square Feet: 1819 Width: 50'0" Depth: 49'4" Bedrooms: 3 Bathrooms: 2