Show House Plans
1 to 20 of 508 House Plans

Feeds:

House Plan: KA16-20 Square Feet: 1658 Width: 58'0" Depth: 34'0" Bedrooms: 3 Bathrooms: 3
House Plan: KA17-1 Square Feet: 1776 Width: 55'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 3
House Plan: Sinclair Square Feet: 1911 Width: 56'0" Depth: 58'0" Bedrooms: 3 Bathrooms: 2
House Plan: DDI96-217 Square Feet: 1770 Width: 28'0" Depth: 41'0" Bedrooms: 2 Bathrooms: 2
House Plan: m-6561 Square Feet: 6561 Width: 55'0" Depth: 82'0" Bedrooms: 4 Bathrooms: 5
House Plan: m1687 Square Feet: 1687 Width: 44'0" Depth: 65'0" Bedrooms: 3 Bathrooms: 3
House Plan: RG1508 Square Feet: 1556 Width: 66'10" Depth: 50'10" Bedrooms: 3 Bathrooms: 2
House Plan: M-3217cd Square Feet: 1679 Width: 70'0" Depth: 58'0" Bedrooms: 4 Bathrooms: 3
House Plan: RG1819 Square Feet: 1882 Width: 69'10" Depth: 48'10" Bedrooms: 3 Bathrooms: 2
House Plan: DDI92-201 Square Feet: 1888 Width: 56'0" Depth: 36'0" Bedrooms: 2 Bathrooms: 2
House Plan: Pendleton Square Feet: 1975 Width: 70'10" Depth: 68'1" Bedrooms: 3 Bathrooms: 2
House Plan: RG1507 Square Feet: 1531 Width: 60'10" Depth: 41'5" Bedrooms: 3 Bathrooms: 2
House Plan: KA18-30 Square Feet: 1883 Width: 63'4" Depth: 56'0" Bedrooms: 3 Bathrooms: 2
House Plan: KA16-9 Square Feet: 1670 Width: 62'0" Depth: 58'0" Bedrooms: 3 Bathrooms: 2
House Plan: M-1998 Square Feet: 1998 Width: 50'0" Depth: 64'0" Bedrooms: 4 Bathrooms: 3
House Plan: KA17-32 Square Feet: 1732 Width: 56'0" Depth: 61'6" Bedrooms: 3 Bathrooms: 2
House Plan: The Ballwin Square Feet: 1719 Width: 55'0" Depth: 58'4" Bedrooms: 3 Bathrooms: 3
House Plan: RG1813 Square Feet: 1873 Width: 72'10" Depth: 54'5" Bedrooms: 4 Bathrooms: 2
House Plan: RG1613 Square Feet: 1671 Width: 67'10" Depth: 44'10" Bedrooms: 3 Bathrooms: 2
House Plan: RG1614 Square Feet: 1672 Width: 69'10" Depth: 51'5" Bedrooms: 3 Bathrooms: 3