Show House Plans
1 to 15 of 15 House Plans
[1]

Feeds:

House Plan: DDI92-201 Square Feet: 1888 Width: 56'0" Depth: 36'0" Bedrooms: 2 Bathrooms: 2
House Plan: RG1109 Square Feet: 1964 Width: 52'10" Depth: 41'10" Bedrooms: 2 Bathrooms: 2
House Plan: Persimmon Square Feet: 1810 Width: 52'0" Depth: 41'5" Bedrooms: 3 Bathrooms: 3
House Plan: Elmdale Square Feet: 1558 Width: 59'0" Depth: 44'0" Bedrooms: 3 Bathrooms: 2
House Plan: Castor Square Feet: 1814 Width: 26'0" Depth: 41'0" Bedrooms: 3 Bathrooms: 1
House Plan: FF-1878 Square Feet: 1878 Width: 40'0" Depth: 44'0" Bedrooms: 3 Bathrooms: 3
House Plan: FF-1506 Square Feet: 1506 Width: 40'0" Depth: 40'0" Bedrooms: 3 Bathrooms: 3
House Plan: DD-3927 Square Feet: 1707 Width: 44'0" Depth: 44'0" Bedrooms: 3 Bathrooms: 1
House Plan: DD-6906 Square Feet: 1590 Width: 26'4" Depth: 39'0" Bedrooms: 3 Bathrooms: 2
House Plan: VL-1919 Square Feet: 1919 Width: 58'0" Depth: 43'0" Bedrooms: 3 Bathrooms: 2
House Plan: R1880 Square Feet: 1880 Width: 68'0" Depth: 42'0" Bedrooms: 2 Bathrooms: 3
House Plan: M-1701 Square Feet: 1701 Width: 50'0" Depth: 38'0" Bedrooms: 3 Bathrooms: 3
House Plan: DDI92-108 Square Feet: 1800 Width: 71'0" Depth: 44'0" Bedrooms: 3 Bathrooms: 2
House Plan: DDI96-217 Square Feet: 1770 Width: 28'0" Depth: 41'0" Bedrooms: 2 Bathrooms: 2
House Plan: RG1507 Square Feet: 1531 Width: 60'10" Depth: 41'5" Bedrooms: 3 Bathrooms: 2
[1]