Show House Plans
1 to 20 of 20 House Plans
[1]

Related Home Plans

Feeds:

House Plan: SU-B1280-3284-C+ (NWD) Square Feet: 1772 Width: 44'0" Depth: 32'0" Bedrooms: 2 Bathrooms: 3
House Plan: SU-B1280-214-2210-C+ 2x6 (IWD) Square Feet: 1532 Width: 44'0" Depth: 47'0" Bedrooms: 3 Bathrooms: 3
House Plan: SU-B1088-643-1224-IV Square Feet: 1731 Width: 40'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 3
House Plan: Fillmore Square Feet: 1738 Width: 44'0" Depth: 54'6" Bedrooms: 3 Bathrooms: 2
House Plan: FF-3435 Square Feet: 3435 Width: 35'0" Depth: 64'0" Bedrooms: 4 Bathrooms: 5
House Plan: FF-3410 Square Feet: 3410 Width: 43'0" Depth: 67'0" Bedrooms: 5 Bathrooms: 6
House Plan: FF-3403 Square Feet: 3403 Width: 44'0" Depth: 50'0" Bedrooms: 5 Bathrooms: 6
House Plan: FF-3354 Square Feet: 3354 Width: 44'6" Depth: 58'0" Bedrooms: 6 Bathrooms: 6
House Plan: FF-3341 Square Feet: 3341 Width: 44'0" Depth: 50'0" Bedrooms: 5 Bathrooms: 5
House Plan: FF-3289A Square Feet: 3289 Width: 43'0" Depth: 59'0" Bedrooms: 5 Bathrooms: 6
House Plan: FF-3085 Square Feet: 3085 Width: 45'0" Depth: 62'0" Bedrooms: 5 Bathrooms: 6
House Plan: FF-1878 Square Feet: 1878 Width: 40'0" Depth: 44'0" Bedrooms: 3 Bathrooms: 3
House Plan: FF-1506 Square Feet: 1506 Width: 40'0" Depth: 40'0" Bedrooms: 3 Bathrooms: 3
House Plan: OHP-41112 Square Feet: 3384 Width: 45'0" Depth: 65'0" Bedrooms: 3 Bathrooms: 3
House Plan: DD-3927 Square Feet: 1707 Width: 44'0" Depth: 44'0" Bedrooms: 3 Bathrooms: 1
House Plan: DD-4934 Square Feet: 1872 Width: 36'0" Depth: 34'0" Bedrooms: 3 Bathrooms: 2
House Plan: Beach Bum Square Feet: 1965 Width: 40'0" Depth: 78'0" Bedrooms: 3 Bathrooms: 2
House Plan: MONTSERRAT Square Feet: 1993 Width: 40'0" Depth: 85'0" Bedrooms: 4 Bathrooms: 3
House Plan: CATALINA Square Feet: 1991 Width: 40'0" Depth: 85'0" Bedrooms: 2 Bathrooms: 2
House Plan: The Windsor Square Feet: 1818 Width: 39'8" Depth: 73'4" Bedrooms: 3 Bathrooms: 2
[1]