Show House Plans
261 to 280 of 5595 House Plans

Related Home Plans

Home Plan Resources

Feeds:

House Plan: GHD-2014 Square Feet: 2907 Width: 83'0" Depth: 50'0" Bedrooms: 4 Bathrooms: 5
House Plan: CD 2995 Square Feet: 2995 Width: 36'0" Depth: 53'0" Bedrooms: 3 Bathrooms: 2
House Plan: HPG-1001-1 Square Feet: 1001 Width: 44'0" Depth: 38'4" Bedrooms: 2 Bathrooms: 2
House Plan: CD 2785 Square Feet: 2785 Width: 50'0" Depth: 76'0" Bedrooms: 3 Bathrooms: 2
House Plan: GHD-2002 Square Feet: 2918 Width: 32'0" Depth: 42'0" Bedrooms: 3 Bathrooms: 3
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: NDG-948 Square Feet: 2952 Width: 67'8" Depth: 60'0" Bedrooms: 4 Bathrooms: 3
House Plan: NDG-949 Square Feet: 2651 Width: 55'10" Depth: 65'8" Bedrooms: 4 Bathrooms: 2
House Plan: NDG-946 Square Feet: 2945 Width: 59'6" Depth: 81'10" Bedrooms: 4 Bathrooms: 4
House Plan: NDG-805 Square Feet: 1214 Width: 46'0" Depth: 38'10" Bedrooms: 3 Bathrooms: 2
House Plan: DD-4941 Square Feet: 1114 Width: 39'8" Depth: 36'4" Bedrooms: 2 Bathrooms: 2
House Plan: Jeannie's Cottage Square Feet: 1432 Width: 28'0" Depth: 58'0" Bedrooms: 2 Bathrooms: 1
House Plan: DD-4703 Square Feet: 1422 Width: 26'8" Depth: 26'8" Bedrooms: 3 Bathrooms: 2
House Plan: Topaz Square Feet: 1144 Width: 44'0" Depth: 26'0" Bedrooms: 2 Bathrooms: 2
House Plan: Vantage Square Feet: 1499 Width: 46'0" Depth: 26'0" Bedrooms: 3 Bathrooms: 2
House Plan: GMLB-958 Square Feet: 2958 Width: 98'0" Depth: 70'0" Bedrooms: 3 Bathrooms: 3
House Plan: SU1639 Square Feet: 1302 Width: 45'0" Depth: 55'0" Bedrooms: 3 Bathrooms: 2
House Plan: SU1666 Square Feet: 1447 Width: 59'0" Depth: 45'0" Bedrooms: 3 Bathrooms: 2
House Plan: SU1658 Square Feet: 1352 Width: 51'0" Depth: 62'0" Bedrooms: 3 Bathrooms: 2
House Plan: SU1624 Square Feet: 1168 Width: 44'0" Depth: 43'0" Bedrooms: 3 Bathrooms: 2