Show House Plans
21 to 40 of 216 House Plans

Related Home Plans

Home Plan Resources

Feeds:

House Plan: 29050 Copeland Square Feet: 895 Width: 26'0" Depth: 36'0" Bedrooms: 0 Bathrooms: 0
House Plan: 13-2395 Square Feet: 534 Width: 35'0" Depth: 40'0" Bedrooms: 0 Bathrooms: 0
House Plan: 13-2378 Square Feet: 800 Width: 34'0" Depth: 28'0" Bedrooms: 0 Bathrooms: 0
House Plan: 13-2321 Square Feet: 636 Width: 34'0" Depth: 26'0" Bedrooms: 0 Bathrooms: 0
House Plan: 13-2267 Square Feet: 486 Width: 30'0" Depth: 28'0" Bedrooms: 0 Bathrooms: 0
House Plan: 13-2265 Square Feet: 260 Width: 28'0" Depth: 24'0" Bedrooms: 0 Bathrooms: 0
House Plan: 10-1842B Square Feet: 630 Width: 28'0" Depth: 25'0" Bedrooms: 1 Bathrooms: 1
House Plan: 13-1618G Square Feet: 1 Width: 30'0" Depth: 36'0" Bedrooms: 0 Bathrooms: 0
House Plan: 9-1491 Square Feet: 1 Width: 28'0" Depth: 28'0" Bedrooms: 0 Bathrooms: 0
House Plan: 9-1425G Square Feet: 640 Width: 28'0" Depth: 28'0" Bedrooms: 0 Bathrooms: 0
House Plan: 9-1321G Square Feet: 396 Width: 34'6" Depth: 24'0" Bedrooms: 0 Bathrooms: 0
House Plan: 9-1299G Square Feet: 420 Width: 26'0" Depth: 30'0" Bedrooms: 0 Bathrooms: 0
House Plan: 9-1039G Square Feet: 642 Width: 32'6" Depth: 24'0" Bedrooms: 0 Bathrooms: 1
House Plan: GAR-24310 Square Feet: 888 Width: 30'0" Depth: 25'0" Bedrooms: 1 Bathrooms: 1
House Plan: Hunters Ridge Square Feet: 900 Width: 30'0" Depth: 36'0" Bedrooms: 2 Bathrooms: 2
House Plan: Ridgeline Square Feet: 850 Width: 30'0" Depth: 31'0" Bedrooms: 2 Bathrooms: 1
House Plan: Kariboo Square Feet: 930 Width: 35'0" Depth: 35'0" Bedrooms: 2 Bathrooms: 1
House Plan: Cameo 2 Square Feet: 540 Width: 30'0" Depth: 18'0" Bedrooms: 2 Bathrooms: 1
House Plan: PDI700 Square Feet: 765 Width: 28'0" Depth: 28'0" Bedrooms: 3 Bathrooms: 2
House Plan: PDI545 Square Feet: 874 Width: 26'0" Depth: 34'0" Bedrooms: 2 Bathrooms: 2