Show House Plans
61 to 80 of 130 House Plans

Related Home Plans

Home Plan Resources

Feeds:

House Plan: NDG-929 Square Feet: 2528 Width: 61'0" Depth: 90'0" Bedrooms: 3 Bathrooms: 3
House Plan: NDG-928 Square Feet: 2231 Width: 59'4" Depth: 74'6" Bedrooms: 3 Bathrooms: 3
House Plan: 1.5-20-17 A.1 Square Feet: 2035 Width: 20'0" Depth: 64'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1.5-17-7 C.3 Square Feet: 1715 Width: 48'0" Depth: 35'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1.5-17-7 B.2 Square Feet: 1715 Width: 48'0" Depth: 35'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1.5-17-7 A.1 Square Feet: 1715 Width: 48'0" Depth: 35'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1.7-17-2 A.1 Square Feet: 1754 Width: 64'0" Depth: 38'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1.7-15-15 A.1 Square Feet: 1536 Width: 44'0" Depth: 28'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1.5-15-10 A.1 Square Feet: 1572 Width: 40'0" Depth: 42'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1.7-14-15 A.1 Square Feet: 1463 Width: 38'0" Depth: 26'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1.7-14-13 A.1 Square Feet: 1410 Width: 47'0" Depth: 36'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1.7-13-2 A.1 Square Feet: 1336 Width: 42'0" Depth: 27'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1.7-12-3 A.1 Square Feet: 1228 Width: 49'0" Depth: 25'0" Bedrooms: 3 Bathrooms: 2
House Plan: EDC-S1341 Square Feet: 1417 Width: 48'0" Depth: 42'0" Bedrooms: 3 Bathrooms: 3
House Plan: EDC-S1025B Square Feet: 1014 Width: 43'0" Depth: 43'4" Bedrooms: 2 Bathrooms: 2
House Plan: EDC-S1025A Square Feet: 1035 Width: 43'0" Depth: 43'4" Bedrooms: 2 Bathrooms: 1
House Plan: Dalton Square Feet: 1385 Width: 53'0" Depth: 29'8" Bedrooms: 3 Bathrooms: 2
House Plan: DD-4925 Square Feet: 1280 Width: 24'8" Depth: 38'4" Bedrooms: 2 Bathrooms: 1
House Plan: Brandon Circle Square Feet: 3217 Width: 86'0" Depth: 46'0" Bedrooms: 4 Bathrooms: 4
House Plan: Brandon Circle Square Feet: 3217 Width: 86'0" Depth: 46'0" Bedrooms: 4 Bathrooms: 4