Show House Plans
1 to 20 of 24 House Plans

Related Home Plans

Home Plan Resources

Feeds:

House Plan: DDI100-403 Square Feet: 1000 Width: 40'0" Depth: 29'0" Bedrooms: 2 Bathrooms: 1
House Plan: DDI95-114 Square Feet: 1018 Width: 44'0" Depth: 49'0" Bedrooms: 3 Bathrooms: 3
House Plan: LS-B-95010 Square Feet: 1042 Width: 36'0" Depth: 50'0" Bedrooms: 2 Bathrooms: 2
House Plan: DDI87-104 Square Feet: 1072 Width: 40'0" Depth: 46'0" Bedrooms: 3 Bathrooms: 2
House Plan: DDI100-105 Square Feet: 1084 Width: 41'0" Depth: 47'0" Bedrooms: 2 Bathrooms: 3
House Plan: LS-H-918-1A Square Feet: 1104 Width: 44'0" Depth: 37'0" Bedrooms: 2 Bathrooms: 1
House Plan: LS-B-116-8506 Square Feet: 1123 Width: 42'0" Depth: 46'0" Bedrooms: 2 Bathrooms: 1
House Plan: LS-B-93015 Square Feet: 1227 Width: 37'0" Depth: 55'0" Bedrooms: 3 Bathrooms: 1
House Plan: LS-B-128-8510 Square Feet: 1231 Width: 43'0" Depth: 51'0" Bedrooms: 2 Bathrooms: 2
House Plan: LS-99004-B Square Feet: 1231 Width: 44'0" Depth: 61'0" Bedrooms: 3 Bathrooms: 1
House Plan: LS-98805-GW Square Feet: 1250 Width: 38'0" Depth: 51'0" Bedrooms: 3 Bathrooms: 2
House Plan: DDI91-103 Square Feet: 1256 Width: 45'0" Depth: 52'0" Bedrooms: 3 Bathrooms: 3
House Plan: LS-98850-GW Square Feet: 1269 Width: 44'0" Depth: 42'0" Bedrooms: 3 Bathrooms: 2
House Plan: GAR-74006 Square Feet: 1297 Width: 42'8" Depth: 46'4" Bedrooms: 3 Bathrooms: 2
House Plan: DDI92-110 Square Feet: 1314 Width: 45'0" Depth: 54'0" Bedrooms: 3 Bathrooms: 3
House Plan: AM-62995 Square Feet: 1342 Width: 37'0" Depth: 59'4" Bedrooms: 3 Bathrooms: 2
House Plan: HH 1342-02 Square Feet: 1342 Width: 40'0" Depth: 61'6" Bedrooms: 3 Bathrooms: 2
House Plan: LS-98843-GW Square Feet: 1365 Width: 44'0" Depth: 47'0" Bedrooms: 3 Bathrooms: 2
House Plan: Quail Run Square Feet: 1388 Width: 36'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 2
House Plan: LS-H-37121 Square Feet: 1399 Width: 38'0" Depth: 62'0" Bedrooms: 1 Bathrooms: 2