Show House Plans
1 to 20 of 343 House Plans

Feeds:

House Plan: LS-98850-GW Square Feet: 1269 Width: 44'0" Depth: 42'0" Bedrooms: 3 Bathrooms: 2
House Plan: LS-98827-GW Square Feet: 1913 Width: 44'0" Depth: 41'0" Bedrooms: 4 Bathrooms: 3
House Plan: SEA FOAM Square Feet: 2523 Width: 42'0" Depth: 62'0" Bedrooms: 3 Bathrooms: 3
House Plan: PI-20509 Square Feet: 1614 Width: 42'0" Depth: 31'0" Bedrooms: 3 Bathrooms: 3
House Plan: sea210 Square Feet: 2539 Width: 40'0" Depth: 59'0" Bedrooms: 4 Bathrooms: 3
House Plan: M-2135 Square Feet: 2303 Width: 39'0" Depth: 44'0" Bedrooms: 4 Bathrooms: 3
House Plan: DDI100-303 Square Feet: 1291 Width: 44'0" Depth: 32'0" Bedrooms: 3 Bathrooms: 3
House Plan: DDI92-103 Square Feet: 960 Width: 40'0" Depth: 24'0" Bedrooms: 2 Bathrooms: 2
House Plan: DDI87-302 Square Feet: 940 Width: 42'0" Depth: 34'0" Bedrooms: 3 Bathrooms: 3
House Plan: 29055 Rosemont Square Feet: 1096 Width: 42'0" Depth: 27'0" Bedrooms: 3 Bathrooms: 2
House Plan: 29054 Mayberry Square Feet: 1096 Width: 42'0" Depth: 27'0" Bedrooms: 3 Bathrooms: 2
House Plan: 29053 Richland Square Feet: 1096 Width: 42'0" Depth: 27'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1-11462 Square Feet: 1781 Width: 44'0" Depth: 28'0" Bedrooms: 3 Bathrooms: 3
House Plan: 1-1233 Square Feet: 3031 Width: 42'0" Depth: 28'0" Bedrooms: 5 Bathrooms: 3
House Plan: 1-1146 Square Feet: 1777 Width: 44'0" Depth: 28'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1-1053 Square Feet: 2338 Width: 36'0" Depth: 48'0" Bedrooms: 3 Bathrooms: 3
House Plan: 9-1591 Square Feet: 2094 Width: 42'0" Depth: 28'0" Bedrooms: 2 Bathrooms: 2
House Plan: HPG-2570 Square Feet: 2570 Width: 45'0" Depth: 70'0" Bedrooms: 4 Bathrooms: 3
House Plan: Smythson Place Square Feet: 2943 Width: 44'0" Depth: 53'0" Bedrooms: 5 Bathrooms: 4
House Plan: Rosewood Square Feet: 1700 Width: 38'0" Depth: 74'0" Bedrooms: 3 Bathrooms: 2