Show House Plans
1 to 20 of 679 House Plans

Feeds:

House Plan: WM-4401 Square Feet: 1412 Width: 54'6" Depth: 35'0" Bedrooms: 3 Bathrooms: 2
House Plan: M-2228 Square Feet: 2228 Width: 49'0" Depth: 70'0" Bedrooms: 3 Bathrooms: 2
House Plan: HPG-1400 Square Feet: 1400 Width: 54'0" Depth: 47'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1-12-18 A.1 Square Feet: 1245 Width: 48'0" Depth: 46'0" Bedrooms: 3 Bathrooms: 2
House Plan: AG-Morningside Square Feet: 1851 Width: 47'0" Depth: 55'0" Bedrooms: 3 Bathrooms: 2
House Plan: DDI100-458 Square Feet: 2812 Width: 118'0" Depth: 48'0" Bedrooms: 3 Bathrooms: 2
House Plan: ADG-1461 Square Feet: 1461 Width: 50'0" Depth: 52'0" Bedrooms: 3 Bathrooms: 2
House Plan: ADG-1341 Square Feet: 1341 Width: 52'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 2
House Plan: AM-69301 Square Feet: 5752 Width: 121'0" Depth: 84'8" Bedrooms: 4 Bathrooms: 2
House Plan: DB-24199 Square Feet: 2048 Width: 49'0" Depth: 60'0" Bedrooms: 3 Bathrooms: 2
House Plan: NDG-1094 Square Feet: 1485 Width: 46'10" Depth: 56'10" Bedrooms: 3 Bathrooms: 2
House Plan: Maria Square Feet: 2484 Width: 96'0" Depth: 54'0" Bedrooms: 3 Bathrooms: 2
House Plan: CKS810 Square Feet: 1550 Width: 55'0" Depth: 58'4" Bedrooms: 3 Bathrooms: 2
House Plan: KA15-10 Square Feet: 1592 Width: 54'0" Depth: 52'0" Bedrooms: 3 Bathrooms: 2
House Plan: RG1211 Square Feet: 1237 Width: 50'10" Depth: 38'10" Bedrooms: 3 Bathrooms: 2
House Plan: CKr276 Square Feet: 1193 Width: 54'8" Depth: 50'4" Bedrooms: 3 Bathrooms: 2
House Plan: Chatsworth Square Feet: 1459 Width: 49'0" Depth: 28'0" Bedrooms: 3 Bathrooms: 2
House Plan: LS-B-92020 Square Feet: 1275 Width: 46'0" Depth: 50'0" Bedrooms: 2 Bathrooms: 2
House Plan: Seabourne Square Feet: 1235 Width: 46'0" Depth: 30'0" Bedrooms: 3 Bathrooms: 2
House Plan: AG-Lakeside Square Feet: 1960 Width: 54'0" Depth: 54'0" Bedrooms: 3 Bathrooms: 2