Show House Plans
1 to 11 of 11 House Plans
[1]

Feeds:

House Plan: PDI479 Square Feet: 1550 Width: 25'6" Depth: 29'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD-M1675A2R-0 Square Feet: 1675 Width: 20'0" Depth: 59'0" Bedrooms: 4 Bathrooms: 2
House Plan: CD-M1625A1F-1 Square Feet: 1625 Width: 20'0" Depth: 55'0" Bedrooms: 4 Bathrooms: 2
House Plan: CD-M1622B2R-0 Square Feet: 1622 Width: 22'0" Depth: 60'0" Bedrooms: 4 Bathrooms: 2
House Plan: CD-M1610A2F-0 Square Feet: 1610 Width: 20'0" Depth: 56'0" Bedrooms: 4 Bathrooms: 2
House Plan: DDI100-406 Square Feet: 1980 Width: 24'0" Depth: 64'0" Bedrooms: 3 Bathrooms: 2
House Plan: B0929-911-760-IV Square Feet: 1855 Width: 24'0" Depth: 70'0" Bedrooms: 3 Bathrooms: 2
House Plan: B0929-1009-803-IV Square Feet: 1946 Width: 24'0" Depth: 68'0" Bedrooms: 4 Bathrooms: 2
House Plan: B0926-905-777-IV Square Feet: 1802 Width: 24'0" Depth: 68'0" Bedrooms: 4 Bathrooms: 2
House Plan: B0926-720-780-IV Square Feet: 1670 Width: 23'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: B0826-761-83-T Square Feet: 1605 Width: 23'0" Depth: 45'0" Bedrooms: 3 Bathrooms: 2
[1]