Show House Plans
1 to 14 of 14 House Plans
[1]

Feeds:

House Plan: 29055 Rosemont Square Feet: 1096 Width: 42'0" Depth: 27'0" Bedrooms: 3 Bathrooms: 2
House Plan: 29054 Mayberry Square Feet: 1096 Width: 42'0" Depth: 27'0" Bedrooms: 3 Bathrooms: 2
House Plan: 29053 Richland Square Feet: 1096 Width: 42'0" Depth: 27'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1.7-14-15 A.1 Square Feet: 1463 Width: 38'0" Depth: 26'0" Bedrooms: 3 Bathrooms: 2
House Plan: Windstone Place Square Feet: 2211 Width: 54'0" Depth: 76'10" Bedrooms: 3 Bathrooms: 2
House Plan: LS-B-87112 Square Feet: 1452 Width: 65'0" Depth: 41'0" Bedrooms: 2 Bathrooms: 2
House Plan: 1.5-20-17 A.1 Square Feet: 2035 Width: 20'0" Depth: 64'0" Bedrooms: 3 Bathrooms: 2
House Plan: LS-B-90012 Square Feet: 1663 Width: 45'0" Depth: 27'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD-S1750A2F-0 Square Feet: 1750 Width: 39'0" Depth: 35'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1.7-17-2 A.1 Square Feet: 1754 Width: 64'0" Depth: 38'0" Bedrooms: 3 Bathrooms: 2
House Plan: NDG-930 Square Feet: 1832 Width: 63'0" Depth: 90'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1.5-15-10 A.1 Square Feet: 1572 Width: 40'0" Depth: 42'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1.7-15-15 A.1 Square Feet: 1536 Width: 44'0" Depth: 28'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1.5-17-7 A.1 Square Feet: 1715 Width: 48'0" Depth: 35'0" Bedrooms: 3 Bathrooms: 2
[1]