Show House Plans
281 to 300 of 1645 House Plans

Feeds:

House Plan: LS-H-1261-20AD Square Feet: 1281 Width: 62'0" Depth: 31'0" Bedrooms: 3 Bathrooms: 2
House Plan: LS-H-921-2A Square Feet: 1164 Width: 50'0" Depth: 30'0" Bedrooms: 3 Bathrooms: 2
House Plan: LS-H-921-1A Square Feet: 1164 Width: 50'0" Depth: 30'0" Bedrooms: 3 Bathrooms: 2
House Plan: Parkdale Square Feet: 2923 Width: 115'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 2
House Plan: Wheatfield Square Feet: 1765 Width: 52'0" Depth: 51'0" Bedrooms: 3 Bathrooms: 2
House Plan: Granbury Square Feet: 1802 Width: 48'0" Depth: 54'6" Bedrooms: 3 Bathrooms: 2
House Plan: Crosbyton Square Feet: 1721 Width: 54'0" Depth: 65'0" Bedrooms: 3 Bathrooms: 2
House Plan: BR-07-069 L Square Feet: 1478 Width: 50'0" Depth: 40'4" Bedrooms: 4 Bathrooms: 2
House Plan: BR-07-069 J Square Feet: 1535 Width: 58'8" Depth: 41'0" Bedrooms: 4 Bathrooms: 2
House Plan: BR-07-069 H Square Feet: 1587 Width: 50'0" Depth: 48'8" Bedrooms: 4 Bathrooms: 2
House Plan: NDG-870 Square Feet: 1166 Width: 53'10" Depth: 35'8" Bedrooms: 3 Bathrooms: 2
House Plan: BR-07-069 E Square Feet: 1120 Width: 48'2" Depth: 38'4" Bedrooms: 3 Bathrooms: 2
House Plan: BR-07-069 D Square Feet: 1284 Width: 49'0" Depth: 43'0" Bedrooms: 3 Bathrooms: 2
House Plan: BR-07-069 C Square Feet: 1244 Width: 60'0" Depth: 32'0" Bedrooms: 3 Bathrooms: 2
House Plan: BR-07-069 B Square Feet: 1378 Width: 64'0" Depth: 29'8" Bedrooms: 3 Bathrooms: 2
House Plan: BR-07-067 Square Feet: 1487 Width: 39'8" Depth: 49'4" Bedrooms: 3 Bathrooms: 2
House Plan: BR-07-066 Square Feet: 1396 Width: 40'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 2
House Plan: BR-07-063 Square Feet: 1635 Width: 36'8" Depth: 66'6" Bedrooms: 3 Bathrooms: 2
House Plan: NDG-154 Square Feet: 2034 Width: 63'4" Depth: 58'6" Bedrooms: 4 Bathrooms: 2
House Plan: Greenwood Square Feet: 1560 Width: 48'0" Depth: 52'0" Bedrooms: 3 Bathrooms: 2