Show House Plans
381 to 400 of 2137 House Plans

Feeds:

House Plan: BR-07-069 L Square Feet: 1478 Width: 50'0" Depth: 40'4" Bedrooms: 4 Bathrooms: 2
House Plan: BR-07-069 J Square Feet: 1535 Width: 58'8" Depth: 41'0" Bedrooms: 4 Bathrooms: 2
House Plan: BR-07-069 H Square Feet: 1587 Width: 50'0" Depth: 48'8" Bedrooms: 4 Bathrooms: 2
House Plan: NDG-1187 Square Feet: 1544 Width: 34'4" Depth: 48'4" Bedrooms: 3 Bathrooms: 2
House Plan: NDG-870 Square Feet: 1166 Width: 53'10" Depth: 35'8" Bedrooms: 3 Bathrooms: 2
House Plan: BR-07-069 E Square Feet: 1120 Width: 48'2" Depth: 38'4" Bedrooms: 3 Bathrooms: 2
House Plan: BR-07-069 D Square Feet: 1284 Width: 49'0" Depth: 43'0" Bedrooms: 3 Bathrooms: 2
House Plan: BR-07-069 C Square Feet: 1244 Width: 60'0" Depth: 32'0" Bedrooms: 3 Bathrooms: 2
House Plan: BR-07-069 B Square Feet: 1378 Width: 64'0" Depth: 29'8" Bedrooms: 3 Bathrooms: 2
House Plan: BR-07-067 Square Feet: 1487 Width: 39'8" Depth: 49'4" Bedrooms: 3 Bathrooms: 2
House Plan: BR-07-066 Square Feet: 1396 Width: 40'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 2
House Plan: BR-07-063 Square Feet: 1635 Width: 36'8" Depth: 66'6" Bedrooms: 3 Bathrooms: 2
House Plan: NDG-154 Square Feet: 2034 Width: 63'4" Depth: 58'6" Bedrooms: 4 Bathrooms: 2
House Plan: Greenwood Square Feet: 1560 Width: 48'0" Depth: 52'0" Bedrooms: 3 Bathrooms: 2
House Plan: Quail Run Square Feet: 1388 Width: 36'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 2
House Plan: Kalispel Peak Square Feet: 2607 Width: 95'0" Depth: 54'0" Bedrooms: 3 Bathrooms: 2
House Plan: Copper Bay Square Feet: 2480 Width: 75'8" Depth: 61'0" Bedrooms: 3 Bathrooms: 2
House Plan: Cedar View Square Feet: 1500 Width: 33'0" Depth: 52'0" Bedrooms: 2 Bathrooms: 2
House Plan: Cascade Square Feet: 2514 Width: 85'8" Depth: 66'6" Bedrooms: 3 Bathrooms: 2
House Plan: LS-H-868-1A Square Feet: 1525 Width: 66'0" Depth: 54'0" Bedrooms: 3 Bathrooms: 2