Show House Plans
1 to 20 of 708 House Plans

Feeds:

House Plan: HPG-1400 Square Feet: 1400 Width: 54'0" Depth: 47'0" Bedrooms: 3 Bathrooms: 2
House Plan: ADG-1551 Square Feet: 1551 Width: 56'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 2
House Plan: HPG-1751 Square Feet: 1751 Width: 64'0" Depth: 46'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1-12-18 A.1 Square Feet: 1245 Width: 48'0" Depth: 46'0" Bedrooms: 3 Bathrooms: 2
House Plan: AG-Morningside Square Feet: 1851 Width: 47'0" Depth: 55'0" Bedrooms: 3 Bathrooms: 2
House Plan: DDI100-458 Square Feet: 2812 Width: 118'0" Depth: 48'0" Bedrooms: 3 Bathrooms: 2
House Plan: ADG-1461 Square Feet: 1461 Width: 50'0" Depth: 52'0" Bedrooms: 3 Bathrooms: 2
House Plan: ADG-1341 Square Feet: 1341 Width: 52'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 2
House Plan: AM-87805 Square Feet: 1896 Width: 60'0" Depth: 52'0" Bedrooms: 3 Bathrooms: 2
House Plan: AM-81504P Square Feet: 1810 Width: 67'8" Depth: 45'0" Bedrooms: 3 Bathrooms: 2
House Plan: HPG-1502-1 Square Feet: 1502 Width: 61'8" Depth: 45'8" Bedrooms: 3 Bathrooms: 2
House Plan: NDG-736 Square Feet: 1853 Width: 90'0" Depth: 49'4" Bedrooms: 3 Bathrooms: 2
House Plan: Maria Square Feet: 2484 Width: 96'0" Depth: 54'0" Bedrooms: 3 Bathrooms: 2
House Plan: ndg-332 Square Feet: 2611 Width: 75'0" Depth: 100'0" Bedrooms: 3 Bathrooms: 2
House Plan: KA15-10 Square Feet: 1592 Width: 54'0" Depth: 52'0" Bedrooms: 3 Bathrooms: 2
House Plan: CKL534 Square Feet: 1495 Width: 85'4" Depth: 53'1" Bedrooms: 3 Bathrooms: 2
House Plan: CKr276 Square Feet: 1193 Width: 54'8" Depth: 50'4" Bedrooms: 3 Bathrooms: 2
House Plan: LS-B-92020 Square Feet: 1275 Width: 46'0" Depth: 50'0" Bedrooms: 2 Bathrooms: 2
House Plan: The Allen Lane Square Feet: 1800 Width: 72'4" Depth: 48'0" Bedrooms: 3 Bathrooms: 2
House Plan: AG-Rockmart Square Feet: 1669 Width: 43'0" Depth: 46'0" Bedrooms: 3 Bathrooms: 2