Show House Plans
1 to 20 of 454 House Plans

Feeds:

House Plan: Spring Hill Square Feet: 1330 Width: 47'8" Depth: 41'0" Bedrooms: 3 Bathrooms: 2
House Plan: HPD-B2075 Square Feet: 1687 Width: 45'2" Depth: 44'4" Bedrooms: 3 Bathrooms: 2
House Plan: mas1038 Square Feet: 1456 Width: 60'0" Depth: 44'0" Bedrooms: 3 Bathrooms: 2
House Plan: 4-2089 Square Feet: 2187 Width: 94'0" Depth: 43'0" Bedrooms: 3 Bathrooms: 2
House Plan: mas1024 Square Feet: 1724 Width: 77'0" Depth: 45'0" Bedrooms: 3 Bathrooms: 2
House Plan: mas1023 Square Feet: 1400 Width: 74'0" Depth: 36'0" Bedrooms: 3 Bathrooms: 2
House Plan: mas1016 Square Feet: 1360 Width: 68'0" Depth: 40'0" Bedrooms: 3 Bathrooms: 2
House Plan: mas1008 Square Feet: 1664 Width: 74'0" Depth: 42'0" Bedrooms: 2 Bathrooms: 2
House Plan: mas1005 Square Feet: 1528 Width: 79'0" Depth: 43'0" Bedrooms: 3 Bathrooms: 2
House Plan: DP-1260 Square Feet: 1260 Width: 46'0" Depth: 36'0" Bedrooms: 3 Bathrooms: 2
House Plan: DP-1551-A Square Feet: 1551 Width: 50'8" Depth: 44'6" Bedrooms: 3 Bathrooms: 2
House Plan: 2-1230 Square Feet: 2218 Width: 61'4" Depth: 38'0" Bedrooms: 3 Bathrooms: 2
House Plan: 2-505 Square Feet: 1765 Width: 74'4" Depth: 41'8" Bedrooms: 3 Bathrooms: 2
House Plan: HPG-1654 Square Feet: 1654 Width: 64'0" Depth: 39'0" Bedrooms: 3 Bathrooms: 2
House Plan: HPG-1639 Square Feet: 1639 Width: 64'0" Depth: 39'0" Bedrooms: 3 Bathrooms: 2
House Plan: GAR-35005 Square Feet: 1484 Width: 62'0" Depth: 42'0" Bedrooms: 3 Bathrooms: 2
House Plan: GAR-24708 Square Feet: 1576 Width: 93'0" Depth: 36'0" Bedrooms: 3 Bathrooms: 2
House Plan: DP-1541 Square Feet: 1541 Width: 46'0" Depth: 36'0" Bedrooms: 4 Bathrooms: 2
House Plan: KA16-6 Square Feet: 1629 Width: 60'0" Depth: 42'0" Bedrooms: 3 Bathrooms: 2
House Plan: HPG-1752B Square Feet: 1752 Width: 64'0" Depth: 45'10" Bedrooms: 3 Bathrooms: 2