Show House Plans
1 to 20 of 310 House Plans

Feeds:

House Plan: AM-64596 Square Feet: 1851 Width: 72'0" Depth: 41'8" Bedrooms: 3 Bathrooms: 2
House Plan: HPG-1502-1 Square Feet: 1502 Width: 61'8" Depth: 45'8" Bedrooms: 3 Bathrooms: 2
House Plan: HPG-1654 Square Feet: 1654 Width: 64'0" Depth: 39'0" Bedrooms: 3 Bathrooms: 2
House Plan: KA16-6 Square Feet: 1629 Width: 60'0" Depth: 42'0" Bedrooms: 3 Bathrooms: 2
House Plan: RG1215 Square Feet: 1265 Width: 64'10" Depth: 38'10" Bedrooms: 3 Bathrooms: 2
House Plan: RG1211 Square Feet: 1237 Width: 50'10" Depth: 38'10" Bedrooms: 3 Bathrooms: 2
House Plan: Peterson Square Feet: 1506 Width: 66'0" Depth: 44'0" Bedrooms: 3 Bathrooms: 2
House Plan: LS-B-8323 Square Feet: 1246 Width: 37'0" Depth: 39'0" Bedrooms: 3 Bathrooms: 2
House Plan: LS-98850-GW Square Feet: 1269 Width: 44'0" Depth: 42'0" Bedrooms: 3 Bathrooms: 2
House Plan: ADG-1410 Square Feet: 1410 Width: 62'0" Depth: 38'0" Bedrooms: 3 Bathrooms: 2
House Plan: AHP-9909 Square Feet: 2519 Width: 58'0" Depth: 35'0" Bedrooms: 4 Bathrooms: 2
House Plan: AHP-2052 Square Feet: 2231 Width: 73'0" Depth: 40'0" Bedrooms: 4 Bathrooms: 2
House Plan: AHP-2025 Square Feet: 1681 Width: 50'0" Depth: 37'0" Bedrooms: 3 Bathrooms: 2
House Plan: HPG-1600-1 Square Feet: 1600 Width: 61'8" Depth: 45'8" Bedrooms: 3 Bathrooms: 2
House Plan: LMK 224-91 Square Feet: 2072 Width: 93'0" Depth: 43'0" Bedrooms: 3 Bathrooms: 2
House Plan: GHD-3057 Square Feet: 2084 Width: 43'10" Depth: 40'0" Bedrooms: 2 Bathrooms: 2
House Plan: SU1666 Square Feet: 1447 Width: 59'0" Depth: 45'0" Bedrooms: 3 Bathrooms: 2
House Plan: SU1624 Square Feet: 1168 Width: 44'0" Depth: 43'0" Bedrooms: 3 Bathrooms: 2
House Plan: LYNCREST Square Feet: 1320 Width: 59'10" Depth: 42'10" Bedrooms: 3 Bathrooms: 2
House Plan: NDG-672 Square Feet: 1082 Width: 42'0" Depth: 38'10" Bedrooms: 3 Bathrooms: 2