Show House Plans
1 to 20 of 823 House Plans

Feeds:

House Plan: ADG-1551 Square Feet: 1551 Width: 56'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 2
House Plan: HPG-1751 Square Feet: 1751 Width: 64'0" Depth: 46'0" Bedrooms: 3 Bathrooms: 2
House Plan: AG-Davenport Square Feet: 1946 Width: 56'0" Depth: 56'0" Bedrooms: 3 Bathrooms: 2
House Plan: HPG-1898 Square Feet: 1898 Width: 57'0" Depth: 72'6" Bedrooms: 3 Bathrooms: 2
House Plan: AG-Morningside Square Feet: 1851 Width: 47'0" Depth: 55'0" Bedrooms: 3 Bathrooms: 2
House Plan: AM-87805 Square Feet: 1896 Width: 60'0" Depth: 52'0" Bedrooms: 3 Bathrooms: 2
House Plan: AM-81504P Square Feet: 1810 Width: 67'8" Depth: 45'0" Bedrooms: 3 Bathrooms: 2
House Plan: AM-64596 Square Feet: 1851 Width: 72'0" Depth: 41'8" Bedrooms: 3 Bathrooms: 2
House Plan: DB-24183 Square Feet: 1977 Width: 49'0" Depth: 59'0" Bedrooms: 3 Bathrooms: 2
House Plan: VL-1815 Square Feet: 1815 Width: 47'0" Depth: 52'0" Bedrooms: 3 Bathrooms: 2
House Plan: HPG-1502-1 Square Feet: 1502 Width: 61'8" Depth: 45'8" Bedrooms: 3 Bathrooms: 2
House Plan: NDG-736 Square Feet: 1853 Width: 90'0" Depth: 49'4" Bedrooms: 3 Bathrooms: 2
House Plan: HPG-1654 Square Feet: 1654 Width: 64'0" Depth: 39'0" Bedrooms: 3 Bathrooms: 2
House Plan: CKS810 Square Feet: 1550 Width: 55'0" Depth: 58'4" Bedrooms: 3 Bathrooms: 2
House Plan: KA15-10 Square Feet: 1592 Width: 54'0" Depth: 52'0" Bedrooms: 3 Bathrooms: 2
House Plan: KA16-6 Square Feet: 1629 Width: 60'0" Depth: 42'0" Bedrooms: 3 Bathrooms: 2
House Plan: HPG-1624 Square Feet: 1624 Width: 70'8" Depth: 53'10" Bedrooms: 3 Bathrooms: 2
House Plan: Preston Square Feet: 1500 Width: 41'0" Depth: 59'0" Bedrooms: 3 Bathrooms: 2
House Plan: DP-1735 Square Feet: 1735 Width: 51'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: The Allen Lane Square Feet: 1800 Width: 72'4" Depth: 48'0" Bedrooms: 3 Bathrooms: 2