Show House Plans
141 to 160 of 2253 House Plans

Feeds:

House Plan: HPG-2207 Square Feet: 2207 Width: 73'0" Depth: 51'0" Bedrooms: 3 Bathrooms: 2
House Plan: HPG-1802 Square Feet: 1802 Width: 65'0" Depth: 51'0" Bedrooms: 3 Bathrooms: 2
House Plan: HPG-1800-2 Square Feet: 1800 Width: 65'0" Depth: 55'0" Bedrooms: 3 Bathrooms: 2
House Plan: HPG-1799B Square Feet: 1799 Width: 78'0" Depth: 46'0" Bedrooms: 3 Bathrooms: 2
House Plan: HPG-1638 Square Feet: 1638 Width: 72'0" Depth: 41'0" Bedrooms: 3 Bathrooms: 2
House Plan: NDG773 Square Feet: 2285 Width: 70'0" Depth: 73'8" Bedrooms: 4 Bathrooms: 2
House Plan: NDG702 Square Feet: 1913 Width: 69'6" Depth: 44'4" Bedrooms: 4 Bathrooms: 2
House Plan: NDG675 Square Feet: 1210 Width: 49'2" Depth: 50'2" Bedrooms: 3 Bathrooms: 2
House Plan: NDG673 Square Feet: 1023 Width: 45'0" Depth: 47'0" Bedrooms: 3 Bathrooms: 2
House Plan: sea310 Square Feet: 1108 Width: 38'0" Depth: 31'0" Bedrooms: 3 Bathrooms: 2
House Plan: sea246 Square Feet: 1588 Width: 78'0" Depth: 36'0" Bedrooms: 3 Bathrooms: 2
House Plan: HH 1472-02 Square Feet: 1472 Width: 27'0" Depth: 51'0" Bedrooms: 4 Bathrooms: 2
House Plan: HH 1389-03 Square Feet: 1389 Width: 20'0" Depth: 67'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1-16-10 A.1 Square Feet: 1694 Width: 50'0" Depth: 55'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1-13-19 A.1 Square Feet: 1350 Width: 55'0" Depth: 36'0" Bedrooms: 3 Bathrooms: 2
House Plan: Castine Square Feet: 2529 Width: 72'8" Depth: 64'3" Bedrooms: 3 Bathrooms: 2
House Plan: EDC-R1381 Square Feet: 1381 Width: 62'0" Depth: 38'8" Bedrooms: 3 Bathrooms: 2
House Plan: Jamestown Square Feet: 1561 Width: 48'0" Depth: 30'0" Bedrooms: 3 Bathrooms: 2
House Plan: 225,01-LR Square Feet: 2258 Width: 62'0" Depth: 70'0" Bedrooms: 4 Bathrooms: 2
House Plan: 177,01-LS Square Feet: 1775 Width: 63'0" Depth: 59'0" Bedrooms: 3 Bathrooms: 2