Show House Plans
121 to 140 of 2253 House Plans

Feeds:

House Plan: SU-B1456-155-C Square Feet: 1437 Width: 40'0" Depth: 48'0" Bedrooms: 3 Bathrooms: 2
House Plan: AHP-9909 Square Feet: 2519 Width: 58'0" Depth: 35'0" Bedrooms: 4 Bathrooms: 2
House Plan: AHP-2052 Square Feet: 2231 Width: 73'0" Depth: 40'0" Bedrooms: 4 Bathrooms: 2
House Plan: AHP-9815 Square Feet: 2256 Width: 73'0" Depth: 34'0" Bedrooms: 4 Bathrooms: 2
House Plan: AHP-2025 Square Feet: 1681 Width: 50'0" Depth: 37'0" Bedrooms: 3 Bathrooms: 2
House Plan: HPG-1601-1 Square Feet: 1601 Width: 50'0" Depth: 71'0" Bedrooms: 3 Bathrooms: 2
House Plan: HPG-1600-1 Square Feet: 1600 Width: 61'8" Depth: 45'8" Bedrooms: 3 Bathrooms: 2
House Plan: HPG-1501-1 Square Feet: 1501 Width: 61'0" Depth: 47'4" Bedrooms: 3 Bathrooms: 2
House Plan: RG1822 Square Feet: 1837 Width: 55'0" Depth: 65'0" Bedrooms: 3 Bathrooms: 2
House Plan: LMK 224-91 Square Feet: 2072 Width: 93'0" Depth: 43'0" Bedrooms: 3 Bathrooms: 2
House Plan: DD-4703 Square Feet: 1422 Width: 26'8" Depth: 26'8" Bedrooms: 3 Bathrooms: 2
House Plan: Topaz Square Feet: 1144 Width: 44'0" Depth: 26'0" Bedrooms: 2 Bathrooms: 2
House Plan: GHD-3057 Square Feet: 2084 Width: 43'10" Depth: 40'0" Bedrooms: 2 Bathrooms: 2
House Plan: SU1666 Square Feet: 1447 Width: 59'0" Depth: 45'0" Bedrooms: 3 Bathrooms: 2
House Plan: SU1658 Square Feet: 1352 Width: 51'0" Depth: 62'0" Bedrooms: 3 Bathrooms: 2
House Plan: SU1624 Square Feet: 1168 Width: 44'0" Depth: 43'0" Bedrooms: 3 Bathrooms: 2
House Plan: NDG-926 Square Feet: 1915 Width: 63'0" Depth: 76'0" Bedrooms: 3 Bathrooms: 2
House Plan: LYNCREST Square Feet: 1320 Width: 59'10" Depth: 42'10" Bedrooms: 3 Bathrooms: 2
House Plan: NDG-831 Square Feet: 1426 Width: 45'0" Depth: 57'2" Bedrooms: 2 Bathrooms: 2
House Plan: NDG-672 Square Feet: 1082 Width: 42'0" Depth: 38'10" Bedrooms: 3 Bathrooms: 2