Show House Plans
281 to 300 of 344 House Plans

Feeds:

House Plan: AHP-9810 Square Feet: 1759 Width: 68'0" Depth: 39'0" Bedrooms: 3 Bathrooms: 2
House Plan: AHP-9402 Square Feet: 2170 Width: 65'0" Depth: 35'0" Bedrooms: 4 Bathrooms: 2
House Plan: PDI-438 Square Feet: 1562 Width: 30'0" Depth: 37'0" Bedrooms: 3 Bathrooms: 2
House Plan: PDI-407 Square Feet: 3312 Width: 50'0" Depth: 36'0" Bedrooms: 4 Bathrooms: 3
House Plan: LMK 500-39 Square Feet: 2045 Width: 78'0" Depth: 38'0" Bedrooms: 3 Bathrooms: 2
House Plan: GHD-3038 Square Feet: 3527 Width: 90'0" Depth: 35'0" Bedrooms: 4 Bathrooms: 3
House Plan: SU1852 Square Feet: 3626 Width: 68'0" Depth: 45'0" Bedrooms: 4 Bathrooms: 5
House Plan: SU1851 Square Feet: 3550 Width: 60'0" Depth: 44'0" Bedrooms: 4 Bathrooms: 3
House Plan: SU1784 Square Feet: 2732 Width: 61'0" Depth: 37'0" Bedrooms: 4 Bathrooms: 3
House Plan: SU1781 Square Feet: 2714 Width: 61'0" Depth: 40'0" Bedrooms: 4 Bathrooms: 3
House Plan: SU1777 Square Feet: 2684 Width: 60'0" Depth: 38'0" Bedrooms: 4 Bathrooms: 4
House Plan: SU1755 Square Feet: 3814 Width: 74'0" Depth: 45'0" Bedrooms: 4 Bathrooms: 4
House Plan: SU1727 Square Feet: 2688 Width: 58'0" Depth: 45'0" Bedrooms: 3 Bathrooms: 3
House Plan: Farrah Square Feet: 2391 Width: 72'10" Depth: 38'5" Bedrooms: 3 Bathrooms: 3
House Plan: Bonita Springs Square Feet: 2962 Width: 88'10" Depth: 45'5" Bedrooms: 5 Bathrooms: 3
House Plan: B0667-642-96-T Square Feet: 1320 Width: 21'0" Depth: 41'0" Bedrooms: 2 Bathrooms: 2
House Plan: 2-17-32 A.1 Square Feet: 1740 Width: 30'0" Depth: 39'0" Bedrooms: 3 Bathrooms: 2
House Plan: 2-48-2 A.1 Square Feet: 4895 Width: 89'0" Depth: 45'0" Bedrooms: 3 Bathrooms: 4
House Plan: 2-34-1 A.1 Square Feet: 3483 Width: 62'0" Depth: 44'0" Bedrooms: 5 Bathrooms: 3
House Plan: 2-21-11 A.1 Square Feet: 2276 Width: 62'0" Depth: 40'0" Bedrooms: 3 Bathrooms: 2