Show House Plans
1 to 20 of 96 House Plans

Related Home Plans

Feeds:

House Plan: PI-20509 Square Feet: 1614 Width: 42'0" Depth: 31'0" Bedrooms: 3 Bathrooms: 3
House Plan: DDI100-303 Square Feet: 1291 Width: 44'0" Depth: 32'0" Bedrooms: 3 Bathrooms: 3
House Plan: DDI87-302 Square Feet: 940 Width: 42'0" Depth: 34'0" Bedrooms: 3 Bathrooms: 3
House Plan: 29055 Rosemont Square Feet: 1096 Width: 42'0" Depth: 27'0" Bedrooms: 3 Bathrooms: 2
House Plan: 29054 Mayberry Square Feet: 1096 Width: 42'0" Depth: 27'0" Bedrooms: 3 Bathrooms: 2
House Plan: 29053 Richland Square Feet: 1096 Width: 42'0" Depth: 27'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1-11462 Square Feet: 1781 Width: 44'0" Depth: 28'0" Bedrooms: 3 Bathrooms: 3
House Plan: 1-1233 Square Feet: 3031 Width: 42'0" Depth: 28'0" Bedrooms: 5 Bathrooms: 3
House Plan: 1-1146 Square Feet: 1777 Width: 44'0" Depth: 28'0" Bedrooms: 3 Bathrooms: 2
House Plan: 1-1053 Square Feet: 2338 Width: 36'0" Depth: 48'0" Bedrooms: 3 Bathrooms: 3
House Plan: 9-1591 Square Feet: 2094 Width: 42'0" Depth: 28'0" Bedrooms: 2 Bathrooms: 2
House Plan: Lagaila Square Feet: 2098 Width: 35'0" Depth: 43'6" Bedrooms: 3 Bathrooms: 4
House Plan: LP-2601 Square Feet: 1300 Width: 44'0" Depth: 34'8" Bedrooms: 3 Bathrooms: 2
House Plan: LP-2356 Square Feet: 1793 Width: 44'0" Depth: 30'0" Bedrooms: 3 Bathrooms: 3
House Plan: LP-2201 Square Feet: 1681 Width: 45'0" Depth: 46'0" Bedrooms: 4 Bathrooms: 3
House Plan: Ashley Square Feet: 3763 Width: 40'0" Depth: 77'2" Bedrooms: 4 Bathrooms: 3
House Plan: LS-H-548-5A2 Square Feet: 4374 Width: 40'0" Depth: 35'0" Bedrooms: 2 Bathrooms: 2
House Plan: LS-B-92010 Square Feet: 992 Width: 38'0" Depth: 28'0" Bedrooms: 3 Bathrooms: 1
House Plan: LS-B-92009 Square Feet: 992 Width: 38'0" Depth: 28'0" Bedrooms: 3 Bathrooms: 1
House Plan: LS-B-90012 Square Feet: 1663 Width: 45'0" Depth: 27'0" Bedrooms: 3 Bathrooms: 2