Show House Plans
1 to 20 of 2753 House Plans

Feeds:

House Plan: Sooner Square Feet: 96 Width: 16'0" Depth: 10'0" Bedrooms: 1 Bathrooms: 0
House Plan: Coconut Square Feet: 99 Width: 10'0" Depth: 11'0" Bedrooms: 1 Bathrooms: 0
House Plan: Glassing Square Feet: 688 Width: 21'6" Depth: 32'0" Bedrooms: 2 Bathrooms: 1
House Plan: LS-B-1611 Square Feet: 762 Width: 77'0" Depth: 30'0" Bedrooms: 2 Bathrooms: 3
House Plan: LS-H-917-1A Square Feet: 775 Width: 34'0" Depth: 36'0" Bedrooms: 1 Bathrooms: 1
House Plan: LS-B-8307 Square Feet: 843 Width: 37'0" Depth: 41'0" Bedrooms: 1 Bathrooms: 1
House Plan: LS-B-8309 Square Feet: 951 Width: 40'0" Depth: 41'0" Bedrooms: 2 Bathrooms: 1
House Plan: MC-953 Square Feet: 953 Width: 28'0" Depth: 35'0" Bedrooms: 2 Bathrooms: 1
House Plan: CKL532 Square Feet: 980 Width: 20'4" Depth: 25'2" Bedrooms: 3 Bathrooms: 2
House Plan: LS-B-8317 Square Feet: 1016 Width: 36'0" Depth: 30'0" Bedrooms: 2 Bathrooms: 2
House Plan: PI-10443 Square Feet: 1019 Width: 48'0" Depth: 30'0" Bedrooms: 2 Bathrooms: 1
House Plan: LS-B-8311 Square Feet: 1072 Width: 41'0" Depth: 35'0" Bedrooms: 2 Bathrooms: 2
House Plan: PI-10970 Square Feet: 1072 Width: 34'0" Depth: 33'0" Bedrooms: 2 Bathrooms: 1
House Plan: LS-H-1385-2A Square Feet: 1076 Width: 38'0" Depth: 48'0" Bedrooms: 2 Bathrooms: 2
House Plan: LS-H-1385-1A Square Feet: 1076 Width: 38'0" Depth: 46'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-08546 Square Feet: 1093 Width: 32'0" Depth: 38'3" Bedrooms: 3 Bathrooms: 1
House Plan: PI-09234 Square Feet: 1120 Width: 48'0" Depth: 34'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-10125 Square Feet: 1132 Width: 39'0" Depth: 38'0" Bedrooms: 2 Bathrooms: 1
House Plan: RG1110 Square Feet: 1135 Width: 52'10" Depth: 41'10" Bedrooms: 2 Bathrooms: 2
House Plan: SU-B1234-44-FT Square Feet: 1185 Width: 25'0" Depth: 55'0" Bedrooms: 3 Bathrooms: 2