Show House Plans
101 to 120 of 2753 House Plans

Feeds:

House Plan: Centre Street Square Feet: 3159 Width: 63'0" Depth: 58'0" Bedrooms: 4 Bathrooms: 3
House Plan: Westover Square Feet: 3143 Width: 64'0" Depth: 64'0" Bedrooms: 4 Bathrooms: 3
House Plan: Kelham Hall Square Feet: 2996 Width: 66'0" Depth: 40'0" Bedrooms: 4 Bathrooms: 3
House Plan: AM-84304 Square Feet: 3207 Width: 72'0" Depth: 59'8" Bedrooms: 4 Bathrooms: 3
House Plan: AM-99900 Square Feet: 2462 Width: 78'8" Depth: 55'0" Bedrooms: 3 Bathrooms: 2
House Plan: AM-74097 Square Feet: 2689 Width: 81'0" Depth: 53'0" Bedrooms: 3 Bathrooms: 2
House Plan: DD-3934 Square Feet: 1737 Width: 34'0" Depth: 34'0" Bedrooms: 3 Bathrooms: 2
House Plan: DD-2433 Square Feet: 1932 Width: 60'0" Depth: 41'0" Bedrooms: 3 Bathrooms: 4
House Plan: PI-07145 Square Feet: 1852 Width: 29'0" Depth: 45'0" Bedrooms: 3 Bathrooms: 2
House Plan: DB-24185 Square Feet: 1768 Width: 49'0" Depth: 66'0" Bedrooms: 3 Bathrooms: 2
House Plan: DB-29003 Square Feet: 1490 Width: 42'0" Depth: 56'0" Bedrooms: 2 Bathrooms: 1
House Plan: DB-29051 Square Feet: 1789 Width: 45'8" Depth: 77'4" Bedrooms: 2 Bathrooms: 2
House Plan: DB-29067 Square Feet: 1905 Width: 50'0" Depth: 65'8" Bedrooms: 3 Bathrooms: 2
House Plan: DB-29095 Square Feet: 2065 Width: 67'0" Depth: 59'0" Bedrooms: 3 Bathrooms: 2
House Plan: DB-29300 Square Feet: 1642 Width: 50'0" Depth: 60'0" Bedrooms: 3 Bathrooms: 2
House Plan: DB-29510 Square Feet: 2242 Width: 64'0" Depth: 64'0" Bedrooms: 2 Bathrooms: 2
House Plan: DB-42027 Square Feet: 2598 Width: 68'0" Depth: 65'0" Bedrooms: 3 Bathrooms: 2
House Plan: DB-42028 Square Feet: 2476 Width: 58'8" Depth: 62'0" Bedrooms: 3 Bathrooms: 2
House Plan: TIFFANY Square Feet: 2586 Width: 71'11" Depth: 76'6" Bedrooms: 4 Bathrooms: 2
House Plan: SU-B3010-424-712-FC+ Square Feet: 3471 Width: 70'0" Depth: 80'0" Bedrooms: 4 Bathrooms: 4