Show House Plans
1 to 20 of 131 House Plans

Feeds:

House Plan: M-2228 Square Feet: 2228 Width: 49'0" Depth: 70'0" Bedrooms: 3 Bathrooms: 2
House Plan: Eastover Square Feet: 1600 Width: 61'0" Depth: 46'6" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2805 Square Feet: 2805 Width: 48'0" Depth: 60'0" Bedrooms: 3 Bathrooms: 2
House Plan: GHD-3017 Square Feet: 1889 Width: 38'0" Depth: 36'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2675 Square Feet: 2675 Width: 50'0" Depth: 36'0" Bedrooms: 3 Bathrooms: 2
House Plan: NDG-736 Square Feet: 1853 Width: 90'0" Depth: 49'4" Bedrooms: 3 Bathrooms: 2
House Plan: DD-6400 Square Feet: 2527 Width: 66'0" Depth: 44'0" Bedrooms: 3 Bathrooms: 2
House Plan: HH 1561-01 Square Feet: 1561 Width: 54'6" Depth: 52'6" Bedrooms: 3 Bathrooms: 2
House Plan: DD-2731 Square Feet: 1286 Width: 24'0" Depth: 30'0" Bedrooms: 3 Bathrooms: 2
House Plan: NDG625 Square Feet: 1374 Width: 36'0" Depth: 65'0" Bedrooms: 3 Bathrooms: 2
House Plan: HPG-1619 Square Feet: 1619 Width: 64'0" Depth: 52'2" Bedrooms: 3 Bathrooms: 2
House Plan: DD-3934 Square Feet: 1737 Width: 34'0" Depth: 34'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2127 Square Feet: 2127 Width: 30'0" Depth: 56'0" Bedrooms: 3 Bathrooms: 2
House Plan: HH 1561-01 Square Feet: 1561 Width: 54'6" Depth: 52'6" Bedrooms: 3 Bathrooms: 2
House Plan: HPG-1901 Square Feet: 1901 Width: 68'0" Depth: 55'10" Bedrooms: 3 Bathrooms: 2
House Plan: HPG-1816C Square Feet: 1816 Width: 65'0" Depth: 60'8" Bedrooms: 3 Bathrooms: 2
House Plan: Rosewood Square Feet: 1700 Width: 38'0" Depth: 74'0" Bedrooms: 3 Bathrooms: 2
House Plan: Sand Castle Square Feet: 2457 Width: 72'0" Depth: 39'0" Bedrooms: 4 Bathrooms: 2
House Plan: Spades Square Feet: 2457 Width: 92'0" Depth: 39'0" Bedrooms: 4 Bathrooms: 2