Show House Plans
1 to 20 of 84 House Plans

Feeds:

House Plan: UDI-E151 Square Feet: 2750 Width: 71'10" Depth: 44'7" Bedrooms: 5 Bathrooms: 4
House Plan: Morgan Square Feet: 3357 Width: 82'0" Depth: 64'0" Bedrooms: 4 Bathrooms: 4
House Plan: NDG-585 Square Feet: 2514 Width: 56'4" Depth: 68'6" Bedrooms: 4 Bathrooms: 4
House Plan: DDI93-210 Square Feet: 2561 Width: 69'0" Depth: 42'0" Bedrooms: 5 Bathrooms: 4
House Plan: HPG-2402 Square Feet: 2402 Width: 62'0" Depth: 76'4" Bedrooms: 4 Bathrooms: 4
House Plan: D140g3 Square Feet: 2457 Width: 67'6" Depth: 56'0" Bedrooms: 4 Bathrooms: 4
House Plan: AM-92905 Square Feet: 2874 Width: 81'8" Depth: 53'8" Bedrooms: 4 Bathrooms: 4
House Plan: DD-2433 Square Feet: 1932 Width: 60'0" Depth: 41'0" Bedrooms: 3 Bathrooms: 4
House Plan: NDG-739 Square Feet: 3496 Width: 89'10" Depth: 61'6" Bedrooms: 5 Bathrooms: 4
House Plan: DH2726 Square Feet: 2726 Width: 78'0" Depth: 67'0" Bedrooms: 4 Bathrooms: 4
House Plan: HPD-B2054 Square Feet: 3387 Width: 101'0" Depth: 52'0" Bedrooms: 5 Bathrooms: 4
House Plan: Skiatook Square Feet: 3469 Width: 52'0" Depth: 69'0" Bedrooms: 4 Bathrooms: 4
House Plan: M-3985Extreme Square Feet: 3996 Width: 102'0" Depth: 91'0" Bedrooms: 4 Bathrooms: 4
House Plan: 29150 Strattfield Square Feet: 3142 Width: 90'8" Depth: 50'10" Bedrooms: 4 Bathrooms: 4
House Plan: 1-1995 Square Feet: 3266 Width: 94'0" Depth: 58'0" Bedrooms: 4 Bathrooms: 4
House Plan: 1-583 Square Feet: 3461 Width: 75'0" Depth: 60'0" Bedrooms: 4 Bathrooms: 4
House Plan: HPG-2510 Square Feet: 2510 Width: 44'0" Depth: 80'8" Bedrooms: 4 Bathrooms: 4
House Plan: HPG-3000-2 Square Feet: 3000 Width: 83'10" Depth: 56'0" Bedrooms: 4 Bathrooms: 4
House Plan: VH-TS2260 Square Feet: 1629 Width: 63'9" Depth: 71'6" Bedrooms: 5 Bathrooms: 4
House Plan: VH-R2399 Square Feet: 2399 Width: 78'7" Depth: 60'7" Bedrooms: 4 Bathrooms: 4