Show House Plans
1 to 20 of 33 House Plans

Related Home Plans

Home Plan Resources

Feeds:

House Plan: MSAP-1126 Square Feet: 1126 Width: 40'0" Depth: 56'0" Bedrooms: 3 Bathrooms: 3
House Plan: LS-B-92017 Square Feet: 1180 Width: 38'0" Depth: 36'0" Bedrooms: 3 Bathrooms: 2
House Plan: LS-B-92017 Square Feet: 1180 Width: 38'0" Depth: 36'0" Bedrooms: 3 Bathrooms: 2
House Plan: DB-24169 Square Feet: 1425 Width: 42'0" Depth: 69'0" Bedrooms: 2 Bathrooms: 2
House Plan: DB-24169 Square Feet: 1425 Width: 42'0" Depth: 69'0" Bedrooms: 2 Bathrooms: 2
House Plan: AHP-9400 Square Feet: 1409 Width: 36'0" Depth: 73'0" Bedrooms: 3 Bathrooms: 2
House Plan: DD-2106 Square Feet: 994 Width: 38'0" Depth: 32'0" Bedrooms: 2 Bathrooms: 1
House Plan: NDG-595 Square Feet: 1836 Width: 41'10" Depth: 83'8" Bedrooms: 3 Bathrooms: 3
House Plan: Rosewood Square Feet: 1700 Width: 38'0" Depth: 74'0" Bedrooms: 3 Bathrooms: 2
House Plan: Kariboo Square Feet: 930 Width: 35'0" Depth: 35'0" Bedrooms: 2 Bathrooms: 1
House Plan: LS-H-1399-1A Square Feet: 1300 Width: 44'0" Depth: 59'0" Bedrooms: 2 Bathrooms: 2
House Plan: Quail Run Square Feet: 1388 Width: 36'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 2
House Plan: Quail Run Square Feet: 1388 Width: 36'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 2
House Plan: Monocle Square Feet: 1225 Width: 40'0" Depth: 40'0" Bedrooms: 1 Bathrooms: 1
House Plan: CLS-1609 Square Feet: 1665 Width: 36'0" Depth: 79'8" Bedrooms: 1 Bathrooms: 2
House Plan: CLS-1503 Square Feet: 1598 Width: 39'0" Depth: 72'0" Bedrooms: 1 Bathrooms: 2
House Plan: CLS-1502 Square Feet: 1598 Width: 39'0" Depth: 72'0" Bedrooms: 1 Bathrooms: 1
House Plan: CLS-1502 Square Feet: 1598 Width: 39'0" Depth: 72'0" Bedrooms: 1 Bathrooms: 1
House Plan: CLS-1502 Square Feet: 1598 Width: 39'0" Depth: 72'0" Bedrooms: 1 Bathrooms: 1
House Plan: Trenton Square Feet: 1345 Width: 45'0" Depth: 30'0" Bedrooms: 1 Bathrooms: 1