Show House Plans
1 to 20 of 31 House Plans

Feeds:

House Plan: NDG-983 Square Feet: 2481 Width: 57'4" Depth: 55'10" Bedrooms: 4 Bathrooms: 3
House Plan: NDG-947 Square Feet: 2755 Width: 57'4" Depth: 55'10" Bedrooms: 4 Bathrooms: 3
House Plan: NDG-947 Square Feet: 2755 Width: 57'4" Depth: 55'10" Bedrooms: 4 Bathrooms: 3
House Plan: DD-2939 Square Feet: 1480 Width: 32'0" Depth: 40'0" Bedrooms: 2 Bathrooms: 3
House Plan: CD 2805 Square Feet: 2850 Width: 48'0" Depth: 60'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2805 Square Feet: 2850 Width: 48'0" Depth: 60'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2805 Square Feet: 2850 Width: 48'0" Depth: 60'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 3220 Square Feet: 3220 Width: 40'0" Depth: 56'0" Bedrooms: 3 Bathrooms: 2
House Plan: AHP-9340 Square Feet: 1306 Width: 25'0" Depth: 44'0" Bedrooms: 4 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: NDGJB-1064 Square Feet: 4885 Width: 103'0" Depth: 60'0" Bedrooms: 4 Bathrooms: 5
House Plan: MSAP-2688 Square Feet: 2688 Width: 59'0" Depth: 64'0" Bedrooms: 4 Bathrooms: 3
House Plan: MSAP-3752 Square Feet: 3752 Width: 81'0" Depth: 62'0" Bedrooms: 4 Bathrooms: 5
House Plan: Franklin Square Feet: 2294 Width: 62'0" Depth: 39'0" Bedrooms: 3 Bathrooms: 3
House Plan: Franklin Square Feet: 2294 Width: 62'0" Depth: 39'0" Bedrooms: 3 Bathrooms: 3
House Plan: Quail Run Square Feet: 1388 Width: 36'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 2
House Plan: Quail Run Square Feet: 1388 Width: 36'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 2