Show House Plans
1 to 20 of 25 House Plans

Feeds:

House Plan: CD 2770 Square Feet: 2770 Width: 72'0" Depth: 61'0" Bedrooms: 4 Bathrooms: 2
House Plan: CD 2770 Square Feet: 2770 Width: 72'0" Depth: 61'0" Bedrooms: 4 Bathrooms: 2
House Plan: AHP-2024 Square Feet: 1500 Width: 31'0" Depth: 47'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2805 Square Feet: 2850 Width: 48'0" Depth: 60'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2805 Square Feet: 2850 Width: 48'0" Depth: 60'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2805 Square Feet: 2850 Width: 48'0" Depth: 60'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 3220 Square Feet: 3220 Width: 40'0" Depth: 56'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD-1725 Square Feet: 1725 Width: 64'0" Depth: 54'0" Bedrooms: 2 Bathrooms: 2
House Plan: LS-H-886-3A Square Feet: 1480 Width: 28'0" Depth: 58'0" Bedrooms: 3 Bathrooms: 2
House Plan: LS-H-886-3A Square Feet: 1480 Width: 28'0" Depth: 58'0" Bedrooms: 3 Bathrooms: 2
House Plan: Quail Run Square Feet: 1388 Width: 36'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 2
House Plan: Quail Run Square Feet: 1388 Width: 36'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 2
House Plan: Northwood Square Feet: 2375 Width: 54'0" Depth: 48'0" Bedrooms: 4 Bathrooms: 2
House Plan: HW-3743 Square Feet: 2054 Width: 42'0" Depth: 74'5" Bedrooms: 3 Bathrooms: 2
House Plan: HW-1432 Square Feet: 2190 Width: 44'0" Depth: 80'2" Bedrooms: 5 Bathrooms: 2
House Plan: AG-Bentwater Square Feet: 2149 Width: 54'0" Depth: 69'0" Bedrooms: 4 Bathrooms: 2