Show House Plans
1 to 20 of 21 House Plans

Feeds:

House Plan: CD 2770 Square Feet: 2770 Width: 72'0" Depth: 61'0" Bedrooms: 4 Bathrooms: 2
House Plan: AHP-2024 Square Feet: 1500 Width: 31'0" Depth: 47'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2805 Square Feet: 2850 Width: 48'0" Depth: 60'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2805 Square Feet: 2850 Width: 48'0" Depth: 60'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2805 Square Feet: 2850 Width: 48'0" Depth: 60'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 3220 Square Feet: 3220 Width: 40'0" Depth: 56'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD-1725 Square Feet: 1725 Width: 64'0" Depth: 54'0" Bedrooms: 2 Bathrooms: 2
House Plan: Quail Run Square Feet: 1388 Width: 36'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 2
House Plan: Quail Run Square Feet: 1388 Width: 36'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 2
House Plan: Northwood Square Feet: 2375 Width: 54'0" Depth: 48'0" Bedrooms: 4 Bathrooms: 2
House Plan: AA-1619-9401 Square Feet: 1619 Width: 42'0" Depth: 40'8" Bedrooms: 3 Bathrooms: 2
House Plan: AG-Bentwater Square Feet: 2149 Width: 54'0" Depth: 69'0" Bedrooms: 4 Bathrooms: 2
House Plan: AM-10001 Square Feet: 2854 Width: 63'0" Depth: 68'0" Bedrooms: 4 Bathrooms: 2
House Plan: CD 3015 Square Feet: 3015 Width: 68'0" Depth: 49'0" Bedrooms: 4 Bathrooms: 2
House Plan: CD 3015 Square Feet: 3015 Width: 68'0" Depth: 49'0" Bedrooms: 4 Bathrooms: 2
House Plan: CD 2490 Square Feet: 2512 Width: 52'0" Depth: 48'0" Bedrooms: 3 Bathrooms: 2