Show House Plans
1 to 20 of 28 House Plans

Feeds:

House Plan: NDG-983 Square Feet: 2481 Width: 57'4" Depth: 55'10" Bedrooms: 4 Bathrooms: 3
House Plan: NDG-947 Square Feet: 2755 Width: 57'4" Depth: 55'10" Bedrooms: 4 Bathrooms: 3
House Plan: NDG-947 Square Feet: 2755 Width: 57'4" Depth: 55'10" Bedrooms: 4 Bathrooms: 3
House Plan: DD-2939 Square Feet: 1480 Width: 32'0" Depth: 40'0" Bedrooms: 2 Bathrooms: 3
House Plan: CD 2805 Square Feet: 2850 Width: 48'0" Depth: 60'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2805 Square Feet: 2850 Width: 48'0" Depth: 60'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2805 Square Feet: 2850 Width: 48'0" Depth: 60'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 3220 Square Feet: 3220 Width: 40'0" Depth: 56'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: Franklin Square Feet: 2294 Width: 62'0" Depth: 39'0" Bedrooms: 3 Bathrooms: 3
House Plan: Franklin Square Feet: 2294 Width: 62'0" Depth: 39'0" Bedrooms: 3 Bathrooms: 3
House Plan: LS-H-886-3A Square Feet: 1480 Width: 28'0" Depth: 58'0" Bedrooms: 3 Bathrooms: 2
House Plan: LS-H-886-3A Square Feet: 1480 Width: 28'0" Depth: 58'0" Bedrooms: 3 Bathrooms: 2
House Plan: Quail Run Square Feet: 1388 Width: 36'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 2
House Plan: Quail Run Square Feet: 1388 Width: 36'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 2
House Plan: CLS-1502 Square Feet: 1598 Width: 39'0" Depth: 72'0" Bedrooms: 1 Bathrooms: 1
House Plan: CLS-1502 Square Feet: 1598 Width: 39'0" Depth: 72'0" Bedrooms: 1 Bathrooms: 1