Show House Plans
1 to 20 of 32 House Plans

Feeds:

House Plan: GHD-3091 Square Feet: 2142 Width: 40'0" Depth: 45'0" Bedrooms: 3 Bathrooms: 3
House Plan: sea302 Square Feet: 1659 Width: 58'0" Depth: 32'0" Bedrooms: 3 Bathrooms: 2
House Plan: CKT279 Square Feet: 1976 Width: 41'4" Depth: 58'8" Bedrooms: 3 Bathrooms: 3
House Plan: CKT279 Square Feet: 1976 Width: 41'4" Depth: 58'8" Bedrooms: 3 Bathrooms: 3
House Plan: UDI-D123 Square Feet: 2437 Width: 64'9" Depth: 59'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2805 Square Feet: 2850 Width: 48'0" Depth: 60'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2805 Square Feet: 2850 Width: 48'0" Depth: 60'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2805 Square Feet: 2850 Width: 48'0" Depth: 60'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 3220 Square Feet: 3220 Width: 40'0" Depth: 56'0" Bedrooms: 3 Bathrooms: 2
House Plan: EDC-R1448 Square Feet: 1448 Width: 59'4" Depth: 42'2" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: Franklin Square Feet: 2294 Width: 62'0" Depth: 39'0" Bedrooms: 3 Bathrooms: 3
House Plan: Franklin Square Feet: 2294 Width: 62'0" Depth: 39'0" Bedrooms: 3 Bathrooms: 3
House Plan: Quail Run Square Feet: 1388 Width: 36'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 2
House Plan: Quail Run Square Feet: 1388 Width: 36'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 2
House Plan: LS-B-92021 Square Feet: 2328 Width: 57'0" Depth: 51'0" Bedrooms: 3 Bathrooms: 4
House Plan: HW-3743 Square Feet: 2054 Width: 42'0" Depth: 74'5" Bedrooms: 3 Bathrooms: 2