Show House Plans
1 to 20 of 46 House Plans

Feeds:

House Plan: NDG-983 Square Feet: 2481 Width: 57'4" Depth: 55'10" Bedrooms: 4 Bathrooms: 3
House Plan: NDG-947 Square Feet: 2755 Width: 57'4" Depth: 55'10" Bedrooms: 4 Bathrooms: 3
House Plan: NDG-947 Square Feet: 2755 Width: 57'4" Depth: 55'10" Bedrooms: 4 Bathrooms: 3
House Plan: CKT279 Square Feet: 1976 Width: 41'4" Depth: 58'8" Bedrooms: 3 Bathrooms: 3
House Plan: UDI-D123 Square Feet: 2437 Width: 64'9" Depth: 59'0" Bedrooms: 3 Bathrooms: 2
House Plan: GHD-3091 Square Feet: 2142 Width: 40'0" Depth: 45'0" Bedrooms: 3 Bathrooms: 3
House Plan: DD-2939 Square Feet: 1480 Width: 32'0" Depth: 40'0" Bedrooms: 2 Bathrooms: 3
House Plan: CD 2805 Square Feet: 2850 Width: 48'0" Depth: 60'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2805 Square Feet: 2850 Width: 48'0" Depth: 60'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: EDC-R1448 Square Feet: 1448 Width: 59'4" Depth: 42'2" Bedrooms: 3 Bathrooms: 2
House Plan: DD-3922 Square Feet: 1214 Width: 0'0" Depth: 0'0" Bedrooms: 4 Bathrooms: 2
House Plan: DD-2106 Square Feet: 994 Width: 38'0" Depth: 32'0" Bedrooms: 2 Bathrooms: 1
House Plan: MSAP-3752 Square Feet: 3752 Width: 81'0" Depth: 62'0" Bedrooms: 4 Bathrooms: 5
House Plan: Quail Run Square Feet: 1388 Width: 36'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 2
House Plan: LS-B-92021 Square Feet: 2328 Width: 57'0" Depth: 51'0" Bedrooms: 3 Bathrooms: 4
House Plan: CLS-1502 Square Feet: 1598 Width: 39'0" Depth: 72'0" Bedrooms: 1 Bathrooms: 1