Show House Plans
1 to 20 of 34 House Plans

Feeds:

House Plan: PDI484 Square Feet: 1508 Width: 50'0" Depth: 44'0" Bedrooms: 2 Bathrooms: 1
House Plan: LS-H-5551-A4 Square Feet: 1076 Width: 86'0" Depth: 34'0" Bedrooms: 2 Bathrooms: 1
House Plan: LS-H-5551-A2 Square Feet: 1813 Width: 86'0" Depth: 34'0" Bedrooms: 2 Bathrooms: 1
House Plan: LS-B-811 Square Feet: 1418 Width: 50'0" Depth: 52'0" Bedrooms: 2 Bathrooms: 2
House Plan: LS-B-806 Square Feet: 1081 Width: 48'0" Depth: 42'0" Bedrooms: 2 Bathrooms: 2
House Plan: LS-B-510 Square Feet: 1569 Width: 45'0" Depth: 48'0" Bedrooms: 2 Bathrooms: 2
House Plan: LS-B-703 Square Feet: 1712 Width: 49'0" Depth: 51'0" Bedrooms: 2 Bathrooms: 2
House Plan: LS-B-605 Square Feet: 1563 Width: 50'0" Depth: 46'0" Bedrooms: 2 Bathrooms: 2
House Plan: LS-H-52752 Square Feet: 1625 Width: 40'0" Depth: 56'0" Bedrooms: 2 Bathrooms: 1
House Plan: GAR-44028 Square Feet: 1696 Width: 50'0" Depth: 69'4" Bedrooms: 2 Bathrooms: 2
House Plan: HW-2983 Square Feet: 1428 Width: 28'0" Depth: 28'0" Bedrooms: 2 Bathrooms: 3
House Plan: HW-2852 Square Feet: 1454 Width: 34'4" Depth: 30'0" Bedrooms: 2 Bathrooms: 3
House Plan: HW-3523 Square Feet: 2598 Width: 26'0" Depth: 40'0" Bedrooms: 2 Bathrooms: 4
House Plan: HW-3524 Square Feet: 1588 Width: 28'8" Depth: 28'8" Bedrooms: 2 Bathrooms: 3
House Plan: HW-3525 Square Feet: 2195 Width: 54'4" Depth: 56'4" Bedrooms: 2 Bathrooms: 2
House Plan: HW-2558 Square Feet: 1870 Width: 60'0" Depth: 28'4" Bedrooms: 2 Bathrooms: 3
House Plan: AM-M00083 Square Feet: 2515 Width: 68'0" Depth: 55'0" Bedrooms: 2 Bathrooms: 2
House Plan: Baxter Square Feet: 1539 Width: 44'0" Depth: 70'0" Bedrooms: 2 Bathrooms: 2
House Plan: AM-95006 Square Feet: 2434 Width: 72'0" Depth: 62'4" Bedrooms: 2 Bathrooms: 2
House Plan: AM-94906 Square Feet: 2269 Width: 84'2" Depth: 60'0" Bedrooms: 2 Bathrooms: 2