Show House Plans
1 to 20 of 309 House Plans

Feeds:

House Plan: DD-2939 Square Feet: 1480 Width: 32'0" Depth: 40'0" Bedrooms: 2 Bathrooms: 3
House Plan: CKC521 Square Feet: 1376 Width: 29'0" Depth: 52'10" Bedrooms: 3 Bathrooms: 2
House Plan: CKT392 Square Feet: 1495 Width: 58'4" Depth: 54'10" Bedrooms: 3 Bathrooms: 3
House Plan: PI-23613 Square Feet: 1352 Width: 22'0" Depth: 32'0" Bedrooms: 3 Bathrooms: 1
House Plan: SU1627 Square Feet: 1199 Width: 33'0" Depth: 53'0" Bedrooms: 3 Bathrooms: 2
House Plan: CKL534 Square Feet: 1495 Width: 85'4" Depth: 53'1" Bedrooms: 3 Bathrooms: 2
House Plan: DD-3100 Square Feet: 1462 Width: 39'8" Depth: 44'8" Bedrooms: 3 Bathrooms: 1
House Plan: PI-10461 Square Feet: 1100 Width: 34'0" Depth: 46'0" Bedrooms: 2 Bathrooms: 2
House Plan: DD-3219 Square Feet: 1281 Width: 36'4" Depth: 52'0" Bedrooms: 2 Bathrooms: 1
House Plan: DD-4941 Square Feet: 1114 Width: 39'8" Depth: 36'4" Bedrooms: 2 Bathrooms: 2
House Plan: SU1654 Square Feet: 1382 Width: 33'0" Depth: 56'0" Bedrooms: 3 Bathrooms: 2
House Plan: HH 1389-03 Square Feet: 1389 Width: 20'0" Depth: 67'0" Bedrooms: 3 Bathrooms: 2
House Plan: LS-H-1459-1A Square Feet: 1201 Width: 48'0" Depth: 48'0" Bedrooms: 2 Bathrooms: 2
House Plan: Quail Run Square Feet: 1388 Width: 36'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 2
House Plan: Cedar View Square Feet: 1500 Width: 33'0" Depth: 52'0" Bedrooms: 2 Bathrooms: 2
House Plan: Cannon Park Square Feet: 1472 Width: 32'0" Depth: 54'0" Bedrooms: 3 Bathrooms: 1
House Plan: Cannon Hill Square Feet: 1320 Width: 30'0" Depth: 52'0" Bedrooms: 3 Bathrooms: 1
House Plan: Strathmore Square Feet: 1484 Width: 66'0" Depth: 38'6" Bedrooms: 3 Bathrooms: 2
House Plan: LS-B-86136 Square Feet: 1421 Width: 43'0" Depth: 57'0" Bedrooms: 1 Bathrooms: 2
House Plan: LS-B-811 Square Feet: 1418 Width: 50'0" Depth: 52'0" Bedrooms: 2 Bathrooms: 2