Show House Plans
201 to 220 of 1085 House Plans

Feeds:

House Plan: CLS-2705 Square Feet: 2758 Width: 90'0" Depth: 61'0" Bedrooms: 3 Bathrooms: 3
House Plan: LS-B-92006 Square Feet: 1820 Width: 44'0" Depth: 40'0" Bedrooms: 3 Bathrooms: 3
House Plan: LS-B-91007 Square Feet: 1199 Width: 31'0" Depth: 46'0" Bedrooms: 2 Bathrooms: 2
House Plan: LS-B-90026 Square Feet: 2309 Width: 52'0" Depth: 48'0" Bedrooms: 3 Bathrooms: 3
House Plan: LS-B-90016 Square Feet: 2123 Width: 50'0" Depth: 36'0" Bedrooms: 3 Bathrooms: 3
House Plan: LS-B-90013 Square Feet: 3065 Width: 55'0" Depth: 69'0" Bedrooms: 4 Bathrooms: 3
House Plan: LS-B-90012 Square Feet: 1663 Width: 45'0" Depth: 27'0" Bedrooms: 3 Bathrooms: 2
House Plan: LS-B-90010 Square Feet: 2606 Width: 51'0" Depth: 57'0" Bedrooms: 3 Bathrooms: 3
House Plan: LS-B-90009 Square Feet: 2267 Width: 57'0" Depth: 44'0" Bedrooms: 3 Bathrooms: 3
House Plan: LS-B-89503 Square Feet: 1879 Width: 76'0" Depth: 66'0" Bedrooms: 2 Bathrooms: 2
House Plan: LS-B-89065 Square Feet: 1979 Width: 55'0" Depth: 67'0" Bedrooms: 2 Bathrooms: 3
House Plan: LS-B-89052 Square Feet: 3186 Width: 64'0" Depth: 56'0" Bedrooms: 4 Bathrooms: 3
House Plan: LS-B-89048 Square Feet: 1836 Width: 50'0" Depth: 45'0" Bedrooms: 3 Bathrooms: 3
House Plan: Angelina Square Feet: 6294 Width: 68'0" Depth: 106'6" Bedrooms: 6 Bathrooms: 7
House Plan: ELLIS Square Feet: 3866 Width: 69'6" Depth: 82'5" Bedrooms: 4 Bathrooms: 5
House Plan: Berquam Square Feet: 3759 Width: 86'2" Depth: 76'11" Bedrooms: 4 Bathrooms: 3
House Plan: The Allen Lane Square Feet: 1800 Width: 72'4" Depth: 48'0" Bedrooms: 3 Bathrooms: 2
House Plan: LS-B-89021 Square Feet: 1803 Width: 42'0" Depth: 42'0" Bedrooms: 2 Bathrooms: 3
House Plan: NDG-1214 Square Feet: 3328 Width: 61'2" Depth: 62'6" Bedrooms: 4 Bathrooms: 4
House Plan: LS-B-88012 Square Feet: 1465 Width: 40'0" Depth: 42'0" Bedrooms: 3 Bathrooms: 2