Show House Plans
1 to 20 of 87 House Plans

Feeds:

House Plan: CKS812 Square Feet: 1647 Width: 87'1" Depth: 54'1" Bedrooms: 3 Bathrooms: 2
House Plan: KA16-20 Square Feet: 1658 Width: 58'0" Depth: 34'0" Bedrooms: 3 Bathrooms: 3
House Plan: CKC521 Square Feet: 1376 Width: 29'0" Depth: 52'10" Bedrooms: 3 Bathrooms: 2
House Plan: CKT392 Square Feet: 1495 Width: 58'4" Depth: 54'10" Bedrooms: 3 Bathrooms: 3
House Plan: CKL534 Square Feet: 1495 Width: 85'4" Depth: 53'1" Bedrooms: 3 Bathrooms: 2
House Plan: The Allen Ridge Square Feet: 1800 Width: 72'4" Depth: 50'0" Bedrooms: 3 Bathrooms: 2
House Plan: LS-97804-KL Square Feet: 2128 Width: 61'0" Depth: 46'0" Bedrooms: 3 Bathrooms: 3
House Plan: AHP-9330 Square Feet: 1772 Width: 85'0" Depth: 47'0" Bedrooms: 3 Bathrooms: 2
House Plan: NDG-827 Square Feet: 1827 Width: 43'8" Depth: 71'6" Bedrooms: 3 Bathrooms: 2
House Plan: M-2063 Square Feet: 2009 Width: 61'0" Depth: 31'0" Bedrooms: 3 Bathrooms: 3
House Plan: KA20-4 Square Feet: 2058 Width: 0'0" Depth: 0'0" Bedrooms: 3 Bathrooms: 2
House Plan: KA17-32 Square Feet: 1732 Width: 56'0" Depth: 61'6" Bedrooms: 3 Bathrooms: 2
House Plan: RG2611 Square Feet: 2681 Width: 68'10" Depth: 65'10" Bedrooms: 3 Bathrooms: 3
House Plan: RG1311 Square Feet: 1390 Width: 67'4" Depth: 32'10" Bedrooms: 3 Bathrooms: 2
House Plan: RG1307a Square Feet: 1334 Width: 55'10" Depth: 44'11" Bedrooms: 3 Bathrooms: 2
House Plan: Fisk Square Feet: 2294 Width: 62'0" Depth: 39'0" Bedrooms: 3 Bathrooms: 3
House Plan: Evergreen Square Feet: 2294 Width: 62'0" Depth: 39'0" Bedrooms: 3 Bathrooms: 3
House Plan: Deming Square Feet: 2294 Width: 62'0" Depth: 39'0" Bedrooms: 3 Bathrooms: 3
House Plan: LS-H-944-1A Square Feet: 2124 Width: 54'0" Depth: 51'0" Bedrooms: 3 Bathrooms: 3
House Plan: Kittee's Light Square Feet: 2082 Width: 50'0" Depth: 62'0" Bedrooms: 3 Bathrooms: 3