Show House Plans
1 to 20 of 264 House Plans

Feeds:

House Plan: HW-G300 Square Feet: 988 Width: 62'0" Depth: 18'0" Bedrooms: 1 Bathrooms: 0
House Plan: AM-96406 Square Feet: 5140 Width: 102'4" Depth: 89'0" Bedrooms: 4 Bathrooms: 5
House Plan: OHP-21210 Square Feet: 5001 Width: 68'0" Depth: 75'0" Bedrooms: 5 Bathrooms: 4
House Plan: HPG-1000 Square Feet: 1000 Width: 30'0" Depth: 38'4" Bedrooms: 2 Bathrooms: 2
House Plan: WP-245 Square Feet: 884 Width: 34'0" Depth: 31'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-60014 Square Feet: 992 Width: 30'0" Depth: 36'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-10024 Square Feet: 794 Width: 29'0" Depth: 28'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-03761 Square Feet: 971 Width: 32'4" Depth: 36'6" Bedrooms: 3 Bathrooms: 1
House Plan: HPG-800-1 Square Feet: 800 Width: 30'0" Depth: 36'0" Bedrooms: 2 Bathrooms: 1
House Plan: sga028 Square Feet: 676 Width: 34'0" Depth: 24'0" Bedrooms: 1 Bathrooms: 1
House Plan: sga024 Square Feet: 484 Width: 24'0" Depth: 22'0" Bedrooms: 1 Bathrooms: 1
House Plan: sga009 Square Feet: 640 Width: 32'0" Depth: 20'0" Bedrooms: 1 Bathrooms: 0
House Plan: Main Street Square Feet: 5293 Width: 75'10" Depth: 126'6" Bedrooms: 3 Bathrooms: 4
House Plan: DH864-G Square Feet: 864 Width: 33'0" Depth: 36'0" Bedrooms: 2 Bathrooms: 2
House Plan: SU-B3610-2816-1470-FC Square Feet: 787 Width: 113'0" Depth: 60'0" Bedrooms: 5 Bathrooms: 5
House Plan: SU-B2800-1640-953-FC+ Square Feet: 5403 Width: 83'0" Depth: 75'0" Bedrooms: 4 Bathrooms: 4
House Plan: SU-B2800-1282-1288-FC Square Feet: 5403 Width: 83'0" Depth: 75'0" Bedrooms: 4 Bathrooms: 4
House Plan: SU-B2500-1880-1126-FCS Square Feet: 5499 Width: 63'0" Depth: 81'0" Bedrooms: 3 Bathrooms: 4
House Plan: SU-B2500-1880-1126-FCB Square Feet: 5499 Width: 63'0" Depth: 81'0" Bedrooms: 3 Bathrooms: 4
House Plan: SU-B2500-1350-1656-FCS+ Square Feet: 5499 Width: 63'0" Depth: 81'0" Bedrooms: 3 Bathrooms: 4