Show House Plans
1 to 20 of 109 House Plans

Feeds:

House Plan: CKS812 Square Feet: 1647 Width: 87'1" Depth: 54'1" Bedrooms: 3 Bathrooms: 2
House Plan: NDG-567 Square Feet: 1813 Width: 65'8" Depth: 57'0" Bedrooms: 3 Bathrooms: 3
House Plan: CKT392 Square Feet: 1495 Width: 58'4" Depth: 58'10" Bedrooms: 3 Bathrooms: 3
House Plan: NDG-569 Square Feet: 1597 Width: 59'0" Depth: 67'0" Bedrooms: 3 Bathrooms: 3
House Plan: CKL534 Square Feet: 1495 Width: 85'4" Depth: 53'1" Bedrooms: 3 Bathrooms: 2
House Plan: Oak Lane Square Feet: 2071 Width: 63'0" Depth: 63'0" Bedrooms: 3 Bathrooms: 2
House Plan: AM-93600 Square Feet: 2009 Width: 56'8" Depth: 34'0" Bedrooms: 4 Bathrooms: 2
House Plan: DB-24159 Square Feet: 2218 Width: 59'0" Depth: 63'0" Bedrooms: 4 Bathrooms: 3
House Plan: NDG-739 Square Feet: 3496 Width: 89'10" Depth: 61'6" Bedrooms: 5 Bathrooms: 4
House Plan: NDG-1103 Square Feet: 2099 Width: 55'0" Depth: 58'6" Bedrooms: 3 Bathrooms: 2
House Plan: AHP-9330 Square Feet: 1772 Width: 85'0" Depth: 47'0" Bedrooms: 3 Bathrooms: 2
House Plan: RG1822 Square Feet: 1837 Width: 55'0" Depth: 65'0" Bedrooms: 3 Bathrooms: 2
House Plan: M-2307 Square Feet: 1758 Width: 58'0" Depth: 59'0" Bedrooms: 4 Bathrooms: 3
House Plan: MSAP-2688 Square Feet: 2688 Width: 59'0" Depth: 64'0" Bedrooms: 4 Bathrooms: 3
House Plan: RG1313 Square Feet: 1379 Width: 62'0" Depth: 46'0" Bedrooms: 3 Bathrooms: 2
House Plan: Nance Square Feet: 2571 Width: 60'0" Depth: 46'4" Bedrooms: 2 Bathrooms: 3
House Plan: Manhattan Square Feet: 3148 Width: 55'0" Depth: 59'0" Bedrooms: 4 Bathrooms: 4
House Plan: LS-22050-BPS Square Feet: 1315 Width: 56'0" Depth: 32'0" Bedrooms: 3 Bathrooms: 2
House Plan: LS-22005-BPS Square Feet: 1930 Width: 55'0" Depth: 36'0" Bedrooms: 3 Bathrooms: 2
House Plan: Irvine Square Feet: 3007 Width: 65'8" Depth: 54'0" Bedrooms: 3 Bathrooms: 3