Show House Plans
1 to 20 of 460 House Plans

Feeds:

House Plan: M-2228 Square Feet: 2228 Width: 49'0" Depth: 70'0" Bedrooms: 3 Bathrooms: 2
House Plan: CKC521 Square Feet: 1376 Width: 29'0" Depth: 52'10" Bedrooms: 3 Bathrooms: 2
House Plan: DD-2939 Square Feet: 1480 Width: 32'0" Depth: 40'0" Bedrooms: 2 Bathrooms: 3
House Plan: CD 2805 Square Feet: 2850 Width: 48'0" Depth: 60'0" Bedrooms: 3 Bathrooms: 2
House Plan: CLS-1808 Square Feet: 1811 Width: 49'0" Depth: 59'0" Bedrooms: 3 Bathrooms: 2
House Plan: SU1627 Square Feet: 1199 Width: 33'0" Depth: 53'0" Bedrooms: 3 Bathrooms: 2
House Plan: Lyman Square Feet: 2080 Width: 27'0" Depth: 62'0" Bedrooms: 3 Bathrooms: 3
House Plan: Comstock Square Feet: 1586 Width: 25'0" Depth: 49'0" Bedrooms: 3 Bathrooms: 3
House Plan: AG-Northwood Square Feet: 2028 Width: 47'0" Depth: 46'0" Bedrooms: 3 Bathrooms: 3
House Plan: AG-Lanier Square Feet: 1732 Width: 55'0" Depth: 55'0" Bedrooms: 3 Bathrooms: 2
House Plan: FF-2436 Square Feet: 2436 Width: 54'0" Depth: 66'0" Bedrooms: 5 Bathrooms: 4
House Plan: AM-81198 Square Feet: 1583 Width: 45'0" Depth: 46'0" Bedrooms: 3 Bathrooms: 2
House Plan: DD-3227 Square Feet: 1700 Width: 34'0" Depth: 64'4" Bedrooms: 3 Bathrooms: 2
House Plan: WP-1600 Square Feet: 1546 Width: 46'0" Depth: 60'6" Bedrooms: 3 Bathrooms: 2
House Plan: PI-10461 Square Feet: 1100 Width: 34'0" Depth: 46'0" Bedrooms: 2 Bathrooms: 2
House Plan: CD 2675 Square Feet: 2675 Width: 50'0" Depth: 36'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2505 Square Feet: 2505 Width: 30'0" Depth: 68'0" Bedrooms: 3 Bathrooms: 2
House Plan: SU1654 Square Feet: 1382 Width: 33'0" Depth: 56'0" Bedrooms: 3 Bathrooms: 2
House Plan: 182,08-LF Square Feet: 1758 Width: 46'0" Depth: 72'0" Bedrooms: 3 Bathrooms: 2
House Plan: Redbay Square Feet: 2176 Width: 54'0" Depth: 55'0" Bedrooms: 3 Bathrooms: 2