Show House Plans
1 to 20 of 604 House Plans

Feeds:

House Plan: Clearview Square Feet: 902 Width: 52'0" Depth: 35'0" Bedrooms: 3 Bathrooms: 2
House Plan: PI-10443 Square Feet: 1019 Width: 48'0" Depth: 30'0" Bedrooms: 2 Bathrooms: 1
House Plan: LS-B-806 Square Feet: 1081 Width: 48'0" Depth: 42'0" Bedrooms: 2 Bathrooms: 2
House Plan: PI-09234 Square Feet: 1120 Width: 48'0" Depth: 34'0" Bedrooms: 2 Bathrooms: 1
House Plan: RG 1110 Square Feet: 1135 Width: 52'10" Depth: 41'10" Bedrooms: 2 Bathrooms: 2
House Plan: SU1629 Square Feet: 1234 Width: 54'0" Depth: 47'0" Bedrooms: 3 Bathrooms: 2
House Plan: R1245A Square Feet: 1245 Width: 50'0" Depth: 44'0" Bedrooms: 3 Bathrooms: 2
House Plan: NDG-1088 Square Feet: 1250 Width: 52'0" Depth: 51'10" Bedrooms: 3 Bathrooms: 2
House Plan: TREVOR Square Feet: 1281 Width: 55'10" Depth: 47'5" Bedrooms: 3 Bathrooms: 2
House Plan: ARMSTRONG Square Feet: 1281 Width: 55'10" Depth: 47'5" Bedrooms: 3 Bathrooms: 2
House Plan: RG1213 Square Feet: 1293 Width: 51'10" Depth: 40'4" Bedrooms: 3 Bathrooms: 2
House Plan: RG1216 Square Feet: 1294 Width: 51'10" Depth: 47'0" Bedrooms: 3 Bathrooms: 2
House Plan: SU1639 Square Feet: 1302 Width: 45'0" Depth: 55'0" Bedrooms: 3 Bathrooms: 2
House Plan: SU1641 Square Feet: 1303 Width: 47'0" Depth: 55'0" Bedrooms: 3 Bathrooms: 2
House Plan: R1320 Square Feet: 1320 Width: 48'0" Depth: 45'0" Bedrooms: 2 Bathrooms: 2
House Plan: The Landry Square Feet: 1323 Width: 50'0" Depth: 50'4" Bedrooms: 3 Bathrooms: 3
House Plan: RG1312 Square Feet: 1324 Width: 50'10" Depth: 38'10" Bedrooms: 3 Bathrooms: 2
House Plan: RG1307a Square Feet: 1334 Width: 55'10" Depth: 44'11" Bedrooms: 3 Bathrooms: 2
House Plan: SU-B1399-539-F Square Feet: 1358 Width: 47'0" Depth: 55'0" Bedrooms: 3 Bathrooms: 2
House Plan: ndg-279 Square Feet: 1359 Width: 46'0" Depth: 60'4" Bedrooms: 3 Bathrooms: 3