Show House Plans
221 to 240 of 2320 House Plans

Feeds:

House Plan: KA29-20 Square Feet: 3140 Width: 63'0" Depth: 46'0" Bedrooms: 4 Bathrooms: 4
House Plan: DDI97-207 Square Feet: 2534 Width: 70'0" Depth: 55'0" Bedrooms: 4 Bathrooms: 4
House Plan: DDI100-227 Square Feet: 1857 Width: 56'0" Depth: 33'0" Bedrooms: 3 Bathrooms: 3
House Plan: RG2204 Square Feet: 2239 Width: 80'5" Depth: 42'5" Bedrooms: 3 Bathrooms: 2
House Plan: RG1302-C Square Feet: 1362 Width: 65'2" Depth: 35'0" Bedrooms: 3 Bathrooms: 2
House Plan: RG1105 Square Feet: 1121 Width: 60'10" Depth: 34'10" Bedrooms: 3 Bathrooms: 2
House Plan: CKS813 Square Feet: 2354 Width: 56'0" Depth: 59'4" Bedrooms: 4 Bathrooms: 2
House Plan: CKR808 Square Feet: 2636 Width: 53'4" Depth: 49'4" Bedrooms: 4 Bathrooms: 2
House Plan: CKL540 Square Feet: 1990 Width: 58'4" Depth: 43'0" Bedrooms: 4 Bathrooms: 2
House Plan: CKT800A Square Feet: 1975 Width: 77'4" Depth: 54'10" Bedrooms: 3 Bathrooms: 2
House Plan: CKr276 Square Feet: 1193 Width: 54'8" Depth: 50'4" Bedrooms: 3 Bathrooms: 2
House Plan: Spring Hill Square Feet: 3397 Width: 62'0" Depth: 58'0" Bedrooms: 4 Bathrooms: 4
House Plan: BR-06-073 Square Feet: 1526 Width: 64'0" Depth: 29'8" Bedrooms: 2 Bathrooms: 2
House Plan: BR-06-051 Square Feet: 1846 Width: 49'10" Depth: 59'2" Bedrooms: 3 Bathrooms: 2
House Plan: BR-06-045 Square Feet: 1903 Width: 56'8" Depth: 59'6" Bedrooms: 3 Bathrooms: 2
House Plan: BR-05-133 Square Feet: 2004 Width: 42'0" Depth: 62'8" Bedrooms: 3 Bathrooms: 2
House Plan: NDG-1229 Square Feet: 4886 Width: 96'10" Depth: 75'10" Bedrooms: 4 Bathrooms: 6
House Plan: North Lake Square Feet: 2609 Width: 70'0" Depth: 50'0" Bedrooms: 4 Bathrooms: 4
House Plan: Maricel Square Feet: 3134 Width: 62'0" Depth: 60'0" Bedrooms: 4 Bathrooms: 3
House Plan: SeaGrass Square Feet: 2380 Width: 45'0" Depth: 85'0" Bedrooms: 2 Bathrooms: 2