Show House Plans
21 to 40 of 1313 House Plans

Feeds:

House Plan: RG 1510 Square Feet: 1501 Width: 70'0" Depth: 45'0" Bedrooms: 3 Bathrooms: 2
House Plan: SU1665 Square Feet: 1437 Width: 39'0" Depth: 47'0" Bedrooms: 3 Bathrooms: 2
House Plan: sea401 Square Feet: 1652 Width: 79'0" Depth: 48'0" Bedrooms: 3 Bathrooms: 2
House Plan: CKT392 Square Feet: 1495 Width: 58'4" Depth: 54'10" Bedrooms: 3 Bathrooms: 3
House Plan: Olive Street Square Feet: 2476 Width: 82'10" Depth: 51'6" Bedrooms: 4 Bathrooms: 5
House Plan: UDI-D164 Square Feet: 2431 Width: 56'8" Depth: 53'0" Bedrooms: 4 Bathrooms: 3
House Plan: NDG-565 Square Feet: 1484 Width: 54'0" Depth: 54'8" Bedrooms: 3 Bathrooms: 3
House Plan: NDG-256 Square Feet: 2131 Width: 63'10" Depth: 72'2" Bedrooms: 3 Bathrooms: 3
House Plan: PI-23613 Square Feet: 1352 Width: 22'0" Depth: 32'0" Bedrooms: 3 Bathrooms: 1
House Plan: DB-24158 Square Feet: 2924 Width: 66'0" Depth: 64'0" Bedrooms: 4 Bathrooms: 3
House Plan: AHP-2015 Square Feet: 2341 Width: 45'0" Depth: 42'0" Bedrooms: 4 Bathrooms: 2
House Plan: AHP-9790 Square Feet: 2177 Width: 60'0" Depth: 64'0" Bedrooms: 4 Bathrooms: 2
House Plan: CD 3220 Square Feet: 3220 Width: 40'0" Depth: 56'0" Bedrooms: 3 Bathrooms: 2
House Plan: NDG-950 Square Feet: 2815 Width: 57'4" Depth: 55'10" Bedrooms: 4 Bathrooms: 3
House Plan: SU1627 Square Feet: 1199 Width: 33'0" Depth: 53'0" Bedrooms: 3 Bathrooms: 2
House Plan: 338-031 Square Feet: 2824 Width: 110'0" Depth: 42'0" Bedrooms: 3 Bathrooms: 2
House Plan: sea399 Square Feet: 1479 Width: 38'0" Depth: 44'0" Bedrooms: 3 Bathrooms: 2
House Plan: UDI-D162 Square Feet: 2198 Width: 68'10" Depth: 51'2" Bedrooms: 4 Bathrooms: 3
House Plan: UDI-E152 Square Feet: 2645 Width: 85'6" Depth: 56'0" Bedrooms: 4 Bathrooms: 3
House Plan: UDI-E141 Square Feet: 3272 Width: 74'2" Depth: 49'0" Bedrooms: 4 Bathrooms: 5