Show House Plans
1 to 20 of 437 House Plans

Feeds:

House Plan: CKS812 Square Feet: 1647 Width: 87'1" Depth: 54'1" Bedrooms: 3 Bathrooms: 2
House Plan: Oakland Square Feet: 2603 Width: 75'0" Depth: 75'8" Bedrooms: 3 Bathrooms: 3
House Plan: Seagrove Square Feet: 1675 Width: 80'0" Depth: 51'0" Bedrooms: 3 Bathrooms: 2
House Plan: CKC521 Square Feet: 1376 Width: 29'0" Depth: 52'10" Bedrooms: 3 Bathrooms: 2
House Plan: DD-3931 Square Feet: 2219 Width: 67'0" Depth: 40'0" Bedrooms: 3 Bathrooms: 3
House Plan: SU-B1388-448-38-BH+ Square Feet: 1828 Width: 46'0" Depth: 40'0" Bedrooms: 3 Bathrooms: 3
House Plan: GHD-1001 Square Feet: 2683 Width: 53'2" Depth: 39'2" Bedrooms: 3 Bathrooms: 3
House Plan: RG 1510 Square Feet: 1501 Width: 70'0" Depth: 45'0" Bedrooms: 3 Bathrooms: 2
House Plan: SU1665 Square Feet: 1437 Width: 39'0" Depth: 47'0" Bedrooms: 3 Bathrooms: 2
House Plan: sea401 Square Feet: 1652 Width: 79'0" Depth: 48'0" Bedrooms: 3 Bathrooms: 2
House Plan: CKT392 Square Feet: 1495 Width: 58'4" Depth: 54'10" Bedrooms: 3 Bathrooms: 3
House Plan: NDG-565 Square Feet: 1484 Width: 54'0" Depth: 54'8" Bedrooms: 3 Bathrooms: 3
House Plan: NDG-256 Square Feet: 2131 Width: 63'10" Depth: 72'2" Bedrooms: 3 Bathrooms: 3
House Plan: Pendleton Square Feet: 1975 Width: 70'10" Depth: 68'1" Bedrooms: 3 Bathrooms: 2
House Plan: BARBADOS Square Feet: 1991 Width: 76'8" Depth: 65'2" Bedrooms: 3 Bathrooms: 3
House Plan: GHD-3021 Square Feet: 1487 Width: 29'0" Depth: 50'0" Bedrooms: 3 Bathrooms: 2
House Plan: 338-031 Square Feet: 2824 Width: 110'0" Depth: 42'0" Bedrooms: 3 Bathrooms: 2
House Plan: sea399 Square Feet: 1479 Width: 38'0" Depth: 44'0" Bedrooms: 3 Bathrooms: 2
House Plan: DD-2896 Square Feet: 1938 Width: 58'0" Depth: 43'6" Bedrooms: 3 Bathrooms: 3
House Plan: Thompson Square Feet: 2110 Width: 64'0" Depth: 41'0" Bedrooms: 3 Bathrooms: 3