Show House Plans
1 to 20 of 364 House Plans

Feeds:

House Plan: UDI-C161 Square Feet: 1840 Width: 62'7" Depth: 45'10" Bedrooms: 4 Bathrooms: 3
House Plan: UDI-E151 Square Feet: 2750 Width: 71'10" Depth: 44'7" Bedrooms: 5 Bathrooms: 4
House Plan: DD-2939 Square Feet: 1480 Width: 32'0" Depth: 40'0" Bedrooms: 2 Bathrooms: 3
House Plan: RG 1510 Square Feet: 1501 Width: 70'0" Depth: 45'0" Bedrooms: 3 Bathrooms: 2
House Plan: AHP-2015 Square Feet: 2341 Width: 45'0" Depth: 42'0" Bedrooms: 4 Bathrooms: 2
House Plan: 338-031 Square Feet: 2824 Width: 110'0" Depth: 42'0" Bedrooms: 3 Bathrooms: 2
House Plan: sea399 Square Feet: 1479 Width: 38'0" Depth: 44'0" Bedrooms: 3 Bathrooms: 2
House Plan: DD-2896 Square Feet: 1938 Width: 58'0" Depth: 43'6" Bedrooms: 3 Bathrooms: 3
House Plan: Thompson Square Feet: 2110 Width: 64'0" Depth: 41'0" Bedrooms: 3 Bathrooms: 3
House Plan: DDI93-210 Square Feet: 2561 Width: 69'0" Depth: 42'0" Bedrooms: 5 Bathrooms: 4
House Plan: DDI102-203 Square Feet: 2184 Width: 64'0" Depth: 45'0" Bedrooms: 3 Bathrooms: 3
House Plan: DDI100-215 Square Feet: 1757 Width: 60'0" Depth: 36'0" Bedrooms: 3 Bathrooms: 3
House Plan: RG1406 Square Feet: 1476 Width: 70'0" Depth: 44'0" Bedrooms: 3 Bathrooms: 2
House Plan: RG1215 Square Feet: 1265 Width: 64'10" Depth: 38'10" Bedrooms: 3 Bathrooms: 2
House Plan: Peterson Square Feet: 1506 Width: 66'0" Depth: 44'0" Bedrooms: 3 Bathrooms: 2
House Plan: HW-5511 Square Feet: 2295 Width: 54'0" Depth: 42'0" Bedrooms: 4 Bathrooms: 3
House Plan: DD-3224 Square Feet: 1883 Width: 68'8" Depth: 41'8" Bedrooms: 3 Bathrooms: 2
House Plan: DD-3100 Square Feet: 1462 Width: 39'8" Depth: 44'8" Bedrooms: 3 Bathrooms: 1
House Plan: DD-3431 Square Feet: 2659 Width: 68'0" Depth: 42'0" Bedrooms: 3 Bathrooms: 2
House Plan: CD 2675 Square Feet: 2675 Width: 50'0" Depth: 36'0" Bedrooms: 3 Bathrooms: 2