Show House Plans
41 to 54 of 54 House Plans

Related Home Plans

Home Plan Resources

Feeds:

House Plan: PI-07486 Square Feet: 1330 Width: 22'0" Depth: 32'0" Bedrooms: 3 Bathrooms: 1
House Plan: LMK 108-05 Square Feet: 1946 Width: 42'0" Depth: 34'0" Bedrooms: 3 Bathrooms: 2
House Plan: 2-12-22 C.1 Square Feet: 1230 Width: 20'0" Depth: 30'0" Bedrooms: 2 Bathrooms: 2
House Plan: 2-12-14 B.1 Square Feet: 1265 Width: 36'0" Depth: 31'0" Bedrooms: 2 Bathrooms: 2
House Plan: 2-12-14 A.1 Square Feet: 1244 Width: 36'0" Depth: 30'0" Bedrooms: 2 Bathrooms: 2
House Plan: 2-12-11 B.2 Square Feet: 1223 Width: 20'0" Depth: 34'0" Bedrooms: 2 Bathrooms: 2
House Plan: 2-12-13 C.3 Square Feet: 1212 Width: 32'0" Depth: 33'0" Bedrooms: 2 Bathrooms: 2
House Plan: 1.7-12-3 A.1 Square Feet: 1228 Width: 49'0" Depth: 25'0" Bedrooms: 3 Bathrooms: 2
House Plan: sga034 Square Feet: 912 Width: 32'0" Depth: 31'0" Bedrooms: 1 Bathrooms: 1
House Plan: Emerson Square Feet: 1331 Width: 24'0" Depth: 32'0" Bedrooms: 3 Bathrooms: 3
House Plan: Dickinson Square Feet: 1414 Width: 32'0" Depth: 32'0" Bedrooms: 3 Bathrooms: 3
House Plan: Bailey Square Feet: 1600 Width: 52'0" Depth: 34'0" Bedrooms: 3 Bathrooms: 3
House Plan: M-1757 Square Feet: 1757 Width: 47'0" Depth: 35'0" Bedrooms: 3 Bathrooms: 3
House Plan: M-717 Square Feet: 717 Width: 29'0" Depth: 27'0" Bedrooms: 1 Bathrooms: 1