Show House Plans
221 to 240 of 437 House Plans

Feeds:

House Plan: HW-3600 Square Feet: 2258 Width: 68'0" Depth: 64'0" Bedrooms: 2 Bathrooms: 3
House Plan: HW-3651 Square Feet: 2213 Width: 60'0" Depth: 68'0" Bedrooms: 2 Bathrooms: 2
House Plan: GHD-3203 Square Feet: 1352 Width: 60'0" Depth: 44'0" Bedrooms: 2 Bathrooms: 2
House Plan: HW-3659 Square Feet: 1118 Width: 44'4" Depth: 47'4" Bedrooms: 2 Bathrooms: 2
House Plan: HW-3689 Square Feet: 1295 Width: 48'0" Depth: 59'0" Bedrooms: 2 Bathrooms: 2
House Plan: HW-3697 Square Feet: 1072 Width: 40'0" Depth: 40'0" Bedrooms: 2 Bathrooms: 3
House Plan: HW-3718 Square Feet: 1433 Width: 35'0" Depth: 78'0" Bedrooms: 2 Bathrooms: 2
House Plan: HW-3734 Square Feet: 1067 Width: 17'0" Depth: 34'0" Bedrooms: 2 Bathrooms: 2
House Plan: HW-3735 Square Feet: 1067 Width: 17'0" Depth: 34'0" Bedrooms: 2 Bathrooms: 2
House Plan: HW-4061 Square Feet: 1309 Width: 39'0" Depth: 38'0" Bedrooms: 2 Bathrooms: 2
House Plan: NDG-1178 Square Feet: 1897 Width: 85'0" Depth: 60'0" Bedrooms: 2 Bathrooms: 2
House Plan: THE REDWOOD LANE Square Feet: 1962 Width: 33'0" Depth: 30'0" Bedrooms: 2 Bathrooms: 1
House Plan: HW-1486 Square Feet: 480 Width: 24'0" Depth: 20'0" Bedrooms: 2 Bathrooms: 1
House Plan: DDI100-442 Square Feet: 1636 Width: 72'0" Depth: 41'0" Bedrooms: 2 Bathrooms: 2
House Plan: Baxter Square Feet: 1539 Width: 44'0" Depth: 70'0" Bedrooms: 2 Bathrooms: 2
House Plan: AM-95306 Square Feet: 2614 Width: 80'4" Depth: 91'8" Bedrooms: 2 Bathrooms: 3
House Plan: AM-95006 Square Feet: 2434 Width: 72'0" Depth: 62'4" Bedrooms: 2 Bathrooms: 2
House Plan: AM-94906 Square Feet: 2269 Width: 84'2" Depth: 60'0" Bedrooms: 2 Bathrooms: 2
House Plan: AM-94806 Square Feet: 2238 Width: 65'0" Depth: 60'4" Bedrooms: 2 Bathrooms: 2
House Plan: AM-94706 Square Feet: 2233 Width: 65'0" Depth: 60'4" Bedrooms: 2 Bathrooms: 2