Show House Plans
1 to 10 of 10 House Plans
[1]

Feeds:

House Plan: PDI484 Square Feet: 1508 Width: 50'0" Depth: 44'0" Bedrooms: 2 Bathrooms: 1
House Plan: HW-3571 Square Feet: 1747 Width: 48'0" Depth: 32'0" Bedrooms: 3 Bathrooms: 3
House Plan: HW-2659 Square Feet: 2507 Width: 49'8" Depth: 32'0" Bedrooms: 3 Bathrooms: 3
House Plan: HW-2657 Square Feet: 2085 Width: 49'8" Depth: 44'0" Bedrooms: 3 Bathrooms: 3
House Plan: HW-2656 Square Feet: 2006 Width: 53'8" Depth: 39'4" Bedrooms: 3 Bathrooms: 3
House Plan: HW-1375 Square Feet: 1040 Width: 52'0" Depth: 26'0" Bedrooms: 4 Bathrooms: 3
House Plan: Sutherlin Square Feet: 2333 Width: 48'0" Depth: 38'0" Bedrooms: 3 Bathrooms: 2
House Plan: PI-06017 Square Feet: 2080 Width: 50'0" Depth: 30'0" Bedrooms: 3 Bathrooms: 1
House Plan: PI-02236 Square Feet: 1185 Width: 50'0" Depth: 37'0" Bedrooms: 2 Bathrooms: 1
House Plan: sea033 Square Feet: 2263 Width: 50'0" Depth: 33'0" Bedrooms: 4 Bathrooms: 2
[1]