Show House Plans
1 to 12 of 12 House Plans
[1]

Feeds:

House Plan: PDI484 Square Feet: 1508 Width: 50'0" Depth: 44'0" Bedrooms: 2 Bathrooms: 1
House Plan: PDI445 Square Feet: 2216 Width: 38'0" Depth: 38'0" Bedrooms: 3 Bathrooms: 3
House Plan: LS-H-886-3 Square Feet: 1480 Width: 24'0" Depth: 44'0" Bedrooms: 3 Bathrooms: 2
House Plan: HW-2657 Square Feet: 2085 Width: 49'8" Depth: 44'0" Bedrooms: 3 Bathrooms: 3
House Plan: HW-2656 Square Feet: 2006 Width: 53'8" Depth: 39'4" Bedrooms: 3 Bathrooms: 3
House Plan: HW-2654 Square Feet: 1996 Width: 62'4" Depth: 42'0" Bedrooms: 3 Bathrooms: 3
House Plan: HW-2162 Square Feet: 1245 Width: 42'8" Depth: 37'0" Bedrooms: 3 Bathrooms: 2
House Plan: Sutherlin Square Feet: 2333 Width: 48'0" Depth: 38'0" Bedrooms: 3 Bathrooms: 2
House Plan: PI-07156 Square Feet: 2288 Width: 35'0" Depth: 40'0" Bedrooms: 3 Bathrooms: 2
House Plan: PI-04164 Square Feet: 1490 Width: 30'0" Depth: 35'0" Bedrooms: 3 Bathrooms: 1
House Plan: PI-02236 Square Feet: 1185 Width: 50'0" Depth: 37'0" Bedrooms: 2 Bathrooms: 1
House Plan: PI-00961 Square Feet: 3352 Width: 58'0" Depth: 43'0" Bedrooms: 4 Bathrooms: 3
[1]